CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Name | Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Arbidex | ABX | — | Token | — | — | 16.08.2018 | — | — | — |
|
|
ShowHand | HAND | — | Token | — | $2.13M | 16.08.2018 | $61.91B | — | — |
|
|
ClubCoin | CLUB | — | Coin | — | — | 21.12.2015 | — | — | — |
|
|
Adzcoin | ADZ | — | Coin | — | $62.13K | 26.12.2015 | $49.83M | — | — |
|
|
Persistence | XPRT | — | DeFi | Token | $478.86K | 03.10.2020 | $268.01M | $268.13M | $403.31M |
|
|
AvatarCoin | AV | — | Coin | — | — | 05.01.2016 | — | — | — |
|
|
DPRating | RATING | — | — | Token | $309.80K | 20.08.2018 | $4.40B | $10.00B | — |
|
|
Validity | VAL | — | Coin | — | — | 18.01.2016 | — | — | — |
|
|
Litecred | LTCR | — | Coin | — | $29.71K | 21.01.2016 | $30.23M | — | — |
Cryptocurrency markets are volatile. Verify the data and decide for yourself.