Coins with falling open interest
Pairs with the biggest open interest drop over 24h across USDT-M perpetual futures. Refreshed every minute.
644 coins in this slice right now. Biggest OI drop — SUE, -27.45% over 24h.
| Name | Symbol | Price | Open interest | 1 hour | 24 hours | 1 week | 1 month |
|---|---|---|---|---|---|---|---|
|
|
SUE | $0.00202243 | 25M SUE $51.25K | -2.33% | -27.45% | -30.67% | — |
|
|
KCS | $7.2374 | 169K KCS $1.22M | -0.86% | -26.89% | +18.17% | -22.73% |
|
|
US100 | $30,290 | 7 US100 $210.80K | -4.26% | -26.61% | +151.22% | — |
|
|
JP225 | $65,807 | 11 JP225 $691.52K | -22.45% | -26.5% | +56.1% | +165.03% |
|
|
MONITOR | $0.006213 | 941K MONITOR $5.85K | -28.11% | -26.42% | — | — |
|
|
STANDARD | $0.217167 | 456K STANDARD $99.08K | +3.84% | -25.13% | +42.82% | — |
|
|
BROCCOLI714 | $0.02473 | 134M BROCCOLI714 $3.32M | +2.99% | -24.67% | +16.92% | +7.11% |
|
|
FLOKI | $0.0000278377 | 351B FLOKI $9.78M | -4.32% | -24.2% | +50.71% | +3.99% |
|
|
LETTALL | $15.818 | 372 LETTALL $5.88K | — | -23.96% | -15.07% | +15.04% |
|
|
BLUECHIP | $0.0105135 | 1.3M BLUECHIP $13.52K | +0.02% | -23.84% | +13.85% | — |
|
|
HMM | $0.0104845 | 1.6M HMM $17.26K | -5.69% | -23.78% | -4.44% | +24.15% |
|
|
NTAP | $196.39 | 48 NTAP $9.33K | +0.59% | -23.33% | +44.11% | — |
|
|
COOL | $0.00224593 | 25M COOL $56.57K | +0.32% | -22.65% | -1.16% | — |
|
|
kLUNC | $0.054314 | 5.1M kLUNC $277.87K | +0% | -21.78% | -3.86% | -27.08% |
|
|
ZHIPUHKD | $639.51 | 963 ZHIPUHKD $615.95K | +5.31% | -21.78% | +34.53% | -26.52% |
|
|
kFLOKI | $0.02783 | 16M kFLOKI $454.25K | -0.13% | -21.75% | +40.64% | -2.46% |
|
|
COP | $128.07 | 627 COP $80.33K | -0.5% | -21.47% | -46.21% | -14.19% |
|
|
ALLO | $0.29126 | 89M ALLO $25.83M | +1.86% | -21.3% | -4.08% | -4.79% |
|
|
MP | $48.905 | 4.5K MP $217.88K | +0.61% | -20.66% | +125.7% | -7.82% |
|
|
KERNEL | $0.0551992 | 139M KERNEL $7.68M | -1.11% | -19.99% | +157.53% | +39.78% |
Scroll sideways — the ticker stays in place
These are the pairs with the strongest open interest drop over 24 hours — where positions are being closed.
Falling OI means money leaving, not direction. With price: OI↓ with price↑ means shorts closing (a squeeze), OI↓ with price↓ means longs closing.
How to read the table
Open interest
The sum of open positions on a pair — in coins and in dollars. It grows when fresh money enters the market.
OI change
The 1h / 24h / 7d / 30d columns are the percent change in OI. Green is inflow, red is outflow.
OI vs price
Read them together: OI↑ with price↑ — longs building; OI↑ with price↓ — shorts building; OI↓ — positions closing.
FAQ
What is open interest?
The sum of all open positions on a perpetual future. Rising OI means more positions; falling OI means they are being closed.
OI is up — does that mean price goes up?
Not necessarily. OI shows money entering or leaving, not direction. What matters is whether OI moves with price or against it.
How often is the list updated?
Open interest refreshes every minute; changes over an hour and longer refresh hourly.
How do I get notified on an OI shift?
Set up the open interest screener: it sends a push or a Telegram message on a given OI change.