Coins with rising open interest
Pairs with the biggest open interest gain over 24h across USDT-M perpetual futures. Refreshed every minute.
347 coins in this slice right now. Biggest OI gain — SOSO, +12.37% over 24h.
| Name | Symbol | Price | Open interest | 1 hour | 24 hours | 1 week | 1 month |
|---|---|---|---|---|---|---|---|
|
|
SOSO | $0.3283 | 745K SOSO $244.66K | -0% | +12.37% | +1.68% | -5% |
|
|
FONE | $0.0037086 | 60M FONE $220.71K | +1.2% | +12.37% | -9.75% | — |
|
|
BRENTOIL | $98.5 | 3K BRENTOIL $291.69K | +0.03% | +12.1% | -15.68% | +90.12% |
|
|
ALGO | $0.105832 | 456M ALGO $48.30M | +0.42% | +11.9% | -8.4% | -6.14% |
|
|
LENOVOHKD | $36.091 | 5.8K LENOVOHKD $208.89K | +0.26% | +11.89% | +90.91% | +56.64% |
|
|
BUD | $76.005 | 1.8K BUD $140.17K | -0.01% | +11.41% | +13.55% | +10.81% |
|
|
FOGO | $0.00650513 | 644M FOGO $4.19M | +0.94% | +11.16% | +16.06% | +25.08% |
|
|
KBLAM | $6.595 | 3.2K KBLAM $20.96K | -0.65% | +11.09% | -16.38% | +1.96% |
|
|
WEN | $6.74533 | 69K WEN $463.51K | -0.07% | +11.05% | +15.12% | -7.73% |
|
|
STABLE | $0.0257921 | 246M STABLE $6.33M | -0.49% | +10.72% | +0.08% | -35.2% |
|
|
FILECOIN | $0.9877 | 16M FILECOIN $15.71M | +40.18% | +10.6% | -8.03% | +61.43% |
|
|
PEP | $130.953 | 5.7K PEP $748.77K | -0.02% | +10.6% | +125.36% | +416.52% |
|
|
AKE | $0.0405077 | 1.3B AKE $53.14M | +1.71% | +10.25% | -57.66% | -83.34% |
|
|
TRIA | $0.00420758 | 2.7B TRIA $11.38M | -0.53% | +10.13% | -1.52% | +0.63% |
|
|
AVNT | $0.113014 | 105M AVNT $11.91M | +0.63% | +10.11% | -2.84% | -16.22% |
|
|
BEIGENE | $40.03 | 5.5 BEIGENE $220.16 | — | +10% | -30.14% | -52.34% |
|
|
XCN | $0.0049224 | 771M XCN $3.79M | +0.76% | +9.88% | +7.94% | +25.09% |
|
|
OPENLEDGER | $0.1348 | 2.1M OPENLEDGER $277.19K | +2.88% | +9.86% | +14.6% | +97.75% |
|
|
TREAD | $0.5596 | 37K TREAD $20.51K | +0.67% | +9.7% | — | — |
|
|
PLAYSOUT | $0.03119 | 7.3M PLAYSOUT $226.57K | +2.35% | +9.66% | -24.04% | -22.96% |
Scroll sideways — the ticker stays in place
These are the pairs with the strongest open interest gain over 24 hours — where fresh money is entering positions.
Rising OI alone does not tell direction. Read it with price: OI↑ with price↑ means longs building, OI↑ with price↓ means shorts building.
How to read the table
Open interest
The sum of open positions on a pair — in coins and in dollars. It grows when fresh money enters the market.
OI change
The 1h / 24h / 7d / 30d columns are the percent change in OI. Green is inflow, red is outflow.
OI vs price
Read them together: OI↑ with price↑ — longs building; OI↑ with price↓ — shorts building; OI↓ — positions closing.
FAQ
What is open interest?
The sum of all open positions on a perpetual future. Rising OI means more positions; falling OI means they are being closed.
OI is up — does that mean price goes up?
Not necessarily. OI shows money entering or leaving, not direction. What matters is whether OI moves with price or against it.
How often is the list updated?
Open interest refreshes every minute; changes over an hour and longer refresh hourly.
How do I get notified on an OI shift?
Set up the open interest screener: it sends a push or a Telegram message on a given OI change.