CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.68T
-0.69%
24h volume
$40.38B
BTC dominance
60.07%
-0.03%
ETH dominance
10.61%
-0.05%
Fear & Greed
50
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
LYP | #5649 | $0.002133 | −25.16% | DeFi | Token | $99.95K | 35M of 100M max |
|
|
AGNT | #5654 | — | — | — | — | $68.97K | 100B of 100B max |
|
|
TACHI | #5658 | — | — | — | — | $68.86K | 100B of 100B max |
|
|
CHOMP | #5744 | $2.59 | −27.92% | — | — | $104.01K | 94M of 100M max |
|
|
IONX | #5767 | — | — | — | — | — | — |
|
|
WAXE | #5770 | — | — | — | — | — | — |
|
|
WG999 | #5775 | — | — | — | — | — | — |
|
|
WILC | #5777 | — | — | — | — | — | — |
|
|
VFIL | #5777 | — | — | — | — | — | — |
|
|
ETHIX | #5778 | — | — | — | — | — | — |
|
|
CARR | #5778 | $56.36 | +0 | — | — | $94.41K | 1.8B of 1.8B max |
|
|
REAU | #5778 | — | — | — | — | — | — |
|
|
SHROOM | #5788 | $0.00246 | −21.66% | — | — | $87.60K | 43M of 1B max |
|
|
3CRV | #5792 | — | — | — | — | — | — |
|
|
MIMATIC | #5796 | — | — | — | — | — | — |
|
|
KOGECOIN | #5810 | — | — | — | — | — | — |
|
|
ZEFI | #5811 | — | — | — | — | — | — |
|
|
COSHI | #5819 | — | — | — | — | — | — |
|
|
DIVER | #5824 | — | — | — | — | — | — |
|
|
UCAP | #5829 | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.