CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.68T
+0.28%
24h volume
$65.76B
BTC dominance
60%
-0%
ETH dominance
10.58%
-0.01%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
FLKR | #5648 | — | — | — | — | $69.54K | 500K of 500K max |
|
|
AGNT | #5654 | — | — | — | — | $68.97K | 100B of 100B max |
|
|
TACHI | #5658 | — | — | — | — | $68.86K | 100B of 100B max |
|
|
CHOMP | #5744 | $1.85 | −29.17% | — | — | $104.01K | 94M of 100M max |
|
|
PACE | #5752 | $0.001198 | −3.44% | NFT | Token | $89.41K | 72M of 100M max |
|
|
NYAN | #5758 | $0.0004789 | −0.04% | Meme | Token | $88.55K | 63T of 69T max |
|
|
IONX | #5767 | — | — | — | — | — | — |
|
|
WAXE | #5770 | — | — | — | — | — | — |
|
|
WG999 | #5775 | — | — | — | — | — | — |
|
|
WILC | #5777 | — | — | — | — | — | — |
|
|
VFIL | #5777 | — | — | — | — | — | — |
|
|
ETHIX | #5778 | — | — | — | — | — | — |
|
|
REAU | #5778 | — | — | — | — | — | — |
|
|
3CRV | #5792 | — | — | — | — | — | — |
|
|
MIMATIC | #5796 | — | — | — | — | — | — |
|
|
KOGECOIN | #5810 | — | — | — | — | — | — |
|
|
ZEFI | #5811 | — | — | — | — | — | — |
|
|
COSHI | #5819 | — | — | — | — | — | — |
|
|
DIVER | #5824 | — | — | — | — | — | — |
|
|
UCAP | #5829 | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.