CATEGORY · COIN SET
SEC/CFTC Token
The SEC and CFTC released a joint 5-category token taxonomy that formally clarifies digital asset jurisdiction. It defines digital commodities, digital collectibles, digital tools, and stablecoins as non-securities. Digital securities (tokenized stocks/bonds) remain under SEC jur...
Tokens
16
Market cap
$1.72T
+1.25% 24h
Volume 24h
$60.36B
+50.39% 24h
Avg. change 24h
+1.81%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Bitcoin | BTC | #1 | $1.34T | $20.04M | — |
|
|
Ethereum | ETH | #2 | $216.44B | $120.68M | 07.08.2015 |
|
|
XRP | XRP | #5 | $76.95B | $62.05B | 04.08.2013 |
|
|
Solana | SOL | #7 | $43.45B | $580.06M | 16.03.2020 |
|
|
Dogecoin | DOGE | #11 | $13.68B | $154.68B | 15.12.2013 |
|
|
Stellar | XLM | #16 | $7.60B | $33.78B | 30.07.2014 |
|
|
Cardano | ADA | #17 | $6.69B | $37.21B | 01.09.2017 |
|
|
Chainlink | LINK | #21 | $6.07B | $727.10M | 15.09.2017 |
|
|
Bitcoin Cash | BCH | #22 | $4.51B | $20.05M | 23.07.2017 |
|
|
Hedera | HBAR | #28 | $3.67B | $43.47B | 01.08.2017 |
|
|
Litecoin | LTC | #29 | $3.52B | $77.28M | 28.04.2013 |
|
|
Avalanche | AVAX | #34 | $3.00B | $431.77M | 21.09.2020 |
|
|
Shiba Inu | SHIB | #35 | $2.97B | $589.24T | 01.08.2020 |
|
|
Polkadot | DOT | #50 | $1.73B | $1.69B | 19.08.2020 |
|
|
Aptos | APT | #96 | $570.45M | $831.90M | 11.10.2022 |
|
|
Tezos | XTZ | #144 | $264.85M | $1.09B | 30.06.2018 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About SEC/CFTC Token
The SEC and CFTC released a joint 5-category token taxonomy that formally clarifies digital asset jurisdiction. It defines digital commodities, digital collectibles, digital tools, and stablecoins as non-securities. Digital securities (tokenized stocks/bonds) remain under SEC jurisdiction, while the CFTC oversees digital commodities.
You can review the full interpretive guidance released by the SEC on their official SEC Clarifies Application of Federal Securities Laws to Crypto Assets page: https://www.sec.gov/newsroom/press-releases/2026-30-sec-clarifies-application-federal-securities-laws-crypto-assets
You can review the full interpretive guidance released by the SEC on their official SEC Clarifies Application of Federal Securities Laws to Crypto Assets page: https://www.sec.gov/newsroom/press-releases/2026-30-sec-clarifies-application-federal-securities-laws-crypto-assets