F&G 51 · Neutral
BTC.D 60,18 % +0,1 %
ETH.D 10,56 % -0,01 %
MCAP 2,71 трлн $ +0,62 %
Альткоины 46,80 млрд $
Стейблкоины 76,72 млрд $
Деривативы 808,23 млрд $
@justscreener
EN RU
КАТЕГОРИИ КРИПТОВАЛЮТ · КАРТА ЭКОСИСТЕМ

Категории криптовалют

Все секторы рынка — DeFi, Layer-1, GameFi, RWA и другие — с агрегированной капитализацией, объёмом и динамикой за 24 часа. Удобно ориентироваться в рынке по нарративу, а не по тикеру.

Секторы рынка 181 категория

Чем занимается проект: DeFi, Layer 1, мемы, стейблкоины, ИИ и другие направления.

Категория Монет Капитализация Капитализация за 24 ч Оборот 24ч Средн. изм. 24ч
Layer 1 179 2,19 трлн $ -0,51 % 43,82 млрд $ -0,48 %
Smart Contracts 231 418,35 млрд $ -0,57 % 11,68 млрд $ -0,52 %
Stablecoin 312 312,13 млрд $ -0,14 % 65,71 млрд $ -0,02 %
USD Stablecoin 104 302,10 млрд $ -0,14 % 65,44 млрд $ -0,02 %
Fiat Stablecoin 42 261,11 млрд $ -0,11 % 63,78 млрд $ -0,02 %
Rehypothecated Crypto 316 129,62 млрд $ -0,5 % 2,86 млрд $ -0,49 %
Marketplace 222 117,17 млрд $ -0,39 % 1,94 млрд $ -0,24 %
Centralized Exchange (CEX) Token 96 113,03 млрд $ -0,46 % 1,68 млрд $ -0,47 %
Privacy 281 77,64 млрд $ +0,44 % 3,34 млрд $ +0,51 %
Liquid Staking Derivatives 112 50,34 млрд $ -0,45 % 201,43 млн $ +7,86 %
Restaking 49 42,40 млрд $ -0,39 % 109,81 млн $ +0,46 %
Real World Assets Protocols 217 38,54 млрд $ -0,06 % 1,87 млрд $ +0,04 %
Decentralized Exchange (DEX) Token 221 37,88 млрд $ +0,56 % 1,67 млрд $ +0,86 %
Privacy Coins 76 34,73 млрд $ +1,56 % 1,22 млрд $ +1,87 %
Media 98 32,81 млрд $ -0,64 % 435,76 млн $ -0,6 %
Wrapped Tokens 66 32,22 млрд $ -0,49 % 1,64 млрд $ -0,5 %
Move VM (MVM) 174 31,97 млрд $ -0,77 % 1,90 млрд $ -0,3 %
Derivatives 124 25,71 млрд $ +0,78 % 1,20 млрд $ +1,18 %
Zero Knowledge Proofs 93 25,66 млрд $ +1,1 % 1,68 млрд $ +0,44 %
Memes 5 383 25,62 млрд $ -4,26 % 1,89 млрд $ +0,44 %
Perpetuals 52 25,55 млрд $ +0,8 % 1,19 млрд $ +1,18 %
ETH 2.0 Staking 5 23,62 млрд $ -0,64 % 17,56 млн $ -0,85 %
AI & Big Data 946 23,00 млрд $ +1,64 % 2,68 млрд $ +21,12 %
Quantum-Resistant 24 22,03 млрд $ +1,33 % 1,03 млрд $ +1,55 %
Interoperability 120 19,02 млрд $ -0,29 % 1,09 млрд $ +0,06 %
DePIN 268 18,53 млрд $ -0,39 % 1,74 млрд $ -0,72 %
Yield Farming 271 18,41 млрд $ -1,22 % 812,27 млн $ +1,53 %
Binance Alpha 387 18,37 млрд $ -0,96 % 3,87 млрд $ +19,74 %
Animal Memes 773 17,00 млрд $ -6,43 % 856,19 млн $ +0,14 %
DAO 308 16,48 млрд $ -0,13 % 1,36 млрд $ +0,96 %
Doggone Doggerel 446 16,07 млрд $ -6,77 % 714,45 млн $ +0,2 %
Binance Liquidity Enhancement Program 38 15,85 млрд $ -0,15 % 1,09 млрд $ -0,31 %
Governance 221 15,18 млрд $ +1,94 % 1,80 млрд $ +26,24 %
Tokenized Assets 2 746 13,12 млрд $ +0,47 % 1,76 млрд $ +0,29 %
Oracles 62 12,42 млрд $ -0,47 % 513,18 млн $ -1,39 %
Binance Alpha Airdrops 315 10,96 млрд $ +6,32 % 3,66 млрд $ +21,45 %
IoT 69 9,99 млрд $ -0,65 % 496,83 млн $ -0,63 %
BTCfi 12 9,28 млрд $ -0,19 % 475,05 млн $ +3,13 %
Research 37 9,04 млрд $ +0,5 % 467,01 млн $ -0,53 %
Distributed Computing 148 9,01 млрд $ -0,01 % 562,13 млн $ +2,48 %
Layer 2 70 8,84 млрд $ +0,3 % 785,13 млн $ +0,97 %
Modular Blockchain 37 8,55 млрд $ -0,75 % 974,82 млн $ -0,67 %
DeFi 2.0 25 8,53 млрд $ -0,39 % 275,62 млн $ -0,39 %
AMM 91 8,50 млрд $ -0,76 % 578,89 млн $ +0,6 %
Asset Management 129 8,49 млрд $ -1,34 % 157,81 млн $ +9,04 %
Scaling 61 7,12 млрд $ -1,71 % 347,96 млн $ -0,5 %
Privacy Blockchain 44 6,79 млрд $ -0,43 % 279,94 млн $ +2,42 %
Binance Wallet IDO 69 6,39 млрд $ -10,93 % 582,21 млн $ +0,89 %
Data Availability 9 6,37 млрд $ -1,08 % 721,74 млн $ -1,15 %
Generative AI 102 6,34 млрд $ -0,79 % 488,80 млн $ -0,7 %
Gaming 1 189 6,12 млрд $ -0,77 % 492,25 млн $ -0,02 %
Account Abstraction 11 5,96 млрд $ -1,16 % 680,39 млн $ -1,24 %
Lending & Borrowing 89 5,77 млрд $ -0,58 % 352,70 млн $ -1,25 %
Binance Launchpool 64 5,47 млрд $ +0,52 % 809,94 млн $ +0,75 %
Tokenized commodities 48 4,82 млрд $ +0,13 % 253,10 млн $ -0,04 %
Tokenized Gold 28 4,82 млрд $ +0,13 % 251,35 млн $ -0,04 %
Spartan Group 69 4,69 млрд $ -2,16 % 299,74 млн $ -0,7 %
Tokenized Treasury Bonds (T-Bonds) 8 4,32 млрд $ -0,03 % 7,63 млн $ -0,03 %
Robotics 29 3,87 млрд $ -0,55 % 194,09 млн $ -0,37 %
Metaverse 290 3,57 млрд $ -0,29 % 253,18 млн $ -0,03 %
Tokenized Stock 2 104 3,36 млрд $ +1,67 % 1,32 млрд $ +0,36 %
AI Applications 154 3,12 млрд $ +15,29 % 422,58 млн $ +111,27 %
Content Creation 110 2,96 млрд $ -0,83 % 422,21 млн $ +14,26 %
Neobank 15 2,83 млрд $ +1,05 % 152,03 млн $ +2,94 %
Binance HODLer Airdrops 48 2,71 млрд $ -0,01 % 626,25 млн $ -0,69 %
Communications & Social Media 430 2,56 млрд $ +0,35 % 460,89 млн $ +13,37 %
Identity 52 2,28 млрд $ +0,5 % 310,35 млн $ -0,56 %
Rollups 24 2,25 млрд $ +0,14 % 353,58 млн $ -0,22 %
AI Agents 253 2,24 млрд $ -0,39 % 381,59 млн $ -0,5 %
Play To Earn 408 2,16 млрд $ -1,6 % 168,84 млн $ -0,53 %
Masternodes 145 2,12 млрд $ +3,38 % 131,37 млн $ +5,77 %
Algorithmic Stablecoin 22 1,84 млрд $ -0,67 % 2,31 млн $ -0,09 %
Filesharing 51 1,77 млрд $ -0,81 % 295,79 млн $ -7,25 %
Moonshot 13 1,52 млрд $ -0,25 % 301,55 млн $ +1,8 %
bStocks 105 1,35 млрд $ +3,31 % 767,15 млн $ +0,76 %
Stablecoin Protocol 9 1,35 млрд $ +0,76 % 83,04 млн $ -0,45 %
Wallet 78 1,33 млрд $ +0,83 % 168,53 млн $ +2,82 %
Video 24 1,28 млрд $ -0,86 % 33,71 млн $ -0,33 %
VR/AR 36 1,20 млрд $ -1,04 % 26,92 млн $ -0,7 %
Entertainment 167 871,24 млн $ -0,15 % 65,41 млн $ -3,75 %
Mobile Mining 6 856,33 млн $ +0,35 % 3,05 млн $ +0,12 %
Jump Crypto 15 817,83 млн $ +1,88 % 235,20 млн $ +5,33 %
Education 32 790,95 млн $ +0,13 % 11,33 млн $ +0,41 %
Logistics 20 786,26 млн $ -3,19 % 20,71 млн $ -3,11 %
IP Memes 39 756,33 млн $ -1,22 % 104,76 млн $ -1,48 %
EUR Stablecoin 18 697,70 млн $ -0,49 % 73,42 млн $ -0,47 %
Tokenized ETFs 137 687,11 млн $ +1,97 % 115,94 млн $ +2,33 %
Celebrity Memes 20 663,46 млн $ +2,23 % 260,42 млн $ +2,5 %
AI Memes 165 661,05 млн $ +0,76 % 71,68 млн $ +16,73 %
Parallel EVM 7 654,33 млн $ -0,7 % 69,64 млн $ -0,68 %
Political Memes 194 609,80 млн $ +1,68 % 264,04 млн $ +2,32 %
Chinese Meme 19 519,37 млн $ +0 % 3,17 млн $ +1,3 %
DeFAI 76 495,74 млн $ -0,32 % 52,87 млн $ +1,2 %
Stock Memes 22 442,00 млн $ +3,25 % 29,84 млн $ +4,62 %
Marketing 50 391,15 млн $ +0,36 % 45,91 млн $ +0,49 %
Gambling 109 380,15 млн $ +0,3 % 1,07 млн $ +0,04 %
Yield Aggregator 41 379,05 млн $ -3,89 % 23,38 млн $ -3,64 %
Cat-Themed 226 355,18 млн $ +0,11 % 55,05 млн $ -0,03 %
Sharing Economy 24 342,05 млн $ -0,59 % 9,02 млн $ +0,01 %
Analytics 26 341,67 млн $ -2,86 % 90,82 млн $ -8,56 %
Bittensor Subnets 32 327,89 млн $ -0,9 % 12,47 млн $ -0,63 %
Trading Card Game (TCG) 18 326,04 млн $ +0,84 % 22,48 млн $ +1,35 %
Prediction Markets 33 317,28 млн $ -1,76 % 2,48 млн $ +0,05 %
DeSci 58 286,20 млн $ +0,14 % 19,80 млн $ +0,81 %
Gaming Guild 20 284,09 млн $ +0,34 % 46,12 млн $ +0,39 %
Seigniorage 28 269,77 млн $ +0,18 % 1,33 млн $ +0,56 %
Robinhood Memes 48 263,25 млн $ -4,29 % 31,82 млн $ -2,41 %
MVB 66 260,35 млн $ +10,84 % 78,85 млн $ +147,82 %
Sports 132 246,01 млн $ +0,16 % 37,02 млн $ -99,97 %
rTokens 72 214,83 млн $ +0,61 % 36,61 млн $ +0,29 %
Intent 11 175,24 млн $ -1,46 % 15,02 млн $ +0,81 %
Loyalty 27 167,83 млн $ +1,45 % 10,69 млн $ +2,21 %
Telegram Bot 214 147,42 млн $ -0,79 % 14,51 млн $ -0,81 %
Tap To Earn (T2E) 104 144,75 млн $ -0,71 % 8,78 млн $ -1,01 %
Runes 20 143,88 млн $ -0,3 % 105,23 млн $ +1,63 %
Terminal of Truths 3 141,77 млн $ +2,77 % 11,30 млн $ +2,57 %
Yearn Partnerships 10 134,34 млн $ +0,06 % 11,46 млн $ +0,11 %
Hybrid token standard 15 127,64 млн $ -2,26 % 2,20 млн $ -2,28 %
Robinhood Stock 110 125,99 млн $ -1,14 % 99,18 млн $ +0,26 %
Polkastarter 50 123,00 млн $ -0,72 % 4,37 млн $ -0,5 %
Music 68 112,62 млн $ +5,48 % 17,32 млн $ +13 %
Social Token 55 108,07 млн $ +1,64 % 21,02 млн $ +1,99 %
Fan Token 99 106,38 млн $ -0,87 % 30,41 млн $ -1,28 %
Synthetics 333 106,28 млн $ +0,06 % 11,68 млн $ -0,17 %
Synthetic Protocols 8 106,28 млн $ +0,06 % 11,30 млн $ -0,16 %
Rollups-as-a-Service (RaaS) 5 103,21 млн $ +0,05 % 85,72 млн $ -2,32 %
BRC-20 74 97,69 млн $ +0,12 % 10,98 млн $ +1,02 %
Inscriptions 65 97,66 млн $ +0,12 % 10,90 млн $ +1,03 %
Binance Megadrop 4 85,56 млн $ +2,08 % 11,92 млн $ +2,29 %
Soccer 53 71,71 млн $ -0,74 % 16,66 млн $ -0,72 %
Cybersecurity 25 69,69 млн $ +0,9 % 15,15 млн $ +2,83 %
TON Meme Coins 35 63,99 млн $ -0,76 % 4,91 млн $ -1,56 %
Binance Buildkey TGE 3 61,67 млн $ +1,39 % 11,56 млн $ +2,1 %
Arcade Games 37 59,35 млн $ +10,21 % 13,07 млн $ +18,2 %
Startup Memes 2 56,38 млн $ +0,03 % 6,08 млн $ -1,26 %
Social Money 31 51,85 млн $ +1,59 % 12,83 млн $ +4,11 %
Energy 31 51,21 млн $ +0,27 % 3,14 млн $ +356 214,2 %
DeFi Index 20 37,94 млн $ -0,33 % 1,25 млн $ -0,36 %
Rebase 38 37,07 млн $ +3,32 % 4,40 $ +1,89 %
E-commerce 42 36,04 млн $ -0,28 % 943,92 тыс. $ +2,52 %
Seedify 33 34,61 млн $ +0,09 % 3,41 млн $ +4,58 %
Discord Bots 12 33,57 млн $ -1,82 % 4,28 млн $ -2,63 %
Health 38 32,58 млн $ +0,11 % 430,32 тыс. $ +2,74 %
Tourism 24 29,44 млн $ -4,61 % 17,03 млн $ -4,11 %
Hospitality 13 29,38 млн $ -4,62 % 17,17 млн $ -4,07 %
Protocol-Owned Liquidity 13 27,55 млн $ +1,17 % 1,21 млн $ +0,12 %
Move To Earn 36 26,52 млн $ -1,01 % 3,83 млн $ -0,61 %
Insurance 31 25,61 млн $ +2,46 % 1,71 тыс. $ +2,44 %
DAO Maker 41 24,67 млн $ -0,54 % 4,45 млн $ +3,55 %
Pre-IPO 12 18,85 млн $ +3,08 % 11,22 млн $ +1,97 %
CMC Community Vote Winners 56 14,19 млн $ -0,94 % 1,36 млн $ -0,44 %
Presale Memes 5 12,28 млн $ -0,45 % 1,72 тыс. $ -1,51 %
Gemini Frontier Fund 2 11,25 млн $ +1 % 1,37 млн $ +1 %
Retail 11 10,70 млн $ -1,92 % 1,02 млн $ -1,09 %
Options 13 10,21 млн $ -15,49 % 81,13 тыс. $ -15,56 %
Trading Bots 4 9,51 млн $ +1,68 % 2,13 млн $ +1,32 %
Oxbull 30 7,96 млн $ +0,16 % 3,79 млн $ +0,38 %
Transport 7 7,46 млн $ -0,65 % 332,45 тыс. $ -0,65 %
Events 11 4,42 млн $ -6,54 % 268,75 тыс. $ -6,4 %
DuckSTARTER 25 3,24 млн $ -0,04 % 27,29 тыс. $ -0,11 %
TRON Memes 49 2,67 млн $ -4,1 % 152,26 тыс. $ -2,2 %
PolkaFoundry Red Kite 39 1,88 млн $ -0,14 % 3,45 тыс. $ +1,06 %
Ferrum Network 17 1,76 млн $ -0,02 % 6,20 тыс. $ +0,59 %
Hacken Foundation 5 1,65 млн $ +0,11 % 61,98 тыс. $ +1,03 %
ERC404 27 1,54 млн $ -0,47 % — 0
BlueZilla 13 871,83 тыс. $ -0,1 % 936,36 $ -1,37 %
LaunchZone 16 786,84 тыс. $ -0,96 % 8,49 тыс. $ -0,98 %
Solana Token-2022 7 693,85 тыс. $ -2,15 % 333,26 $ -2,15 %
KRW stablecoin 2 544,78 тыс. $ +0,36 % 28,67 тыс. $ +0,36 %
Animal Racing 8 329,90 тыс. $ 0 — 0
Reddit Points 3 261,97 тыс. $ 0 — 0
Jobs 11 49,03 тыс. $ +0,28 % 82,00 $ +0,31 %
DN404 3 20,25 тыс. $ 0 — 0
TradFi Assets (Derivatives) 296 — 0 377,68 тыс. $ +0,17 %
Tokenized Treasury Bills (T-Bills) 14 — 0 133,47 тыс. $ +0,53 %
Zodiac-Themed 12 — 0 163,00 $ -1,08 %
Farming as a Service (FaaS) 9 — 0 — 0
IOU 8 — 0 175,64 тыс. $ -20,24 %
Genpad 7 — 0 — 0
Tokenized Silver 5 — 0 67,69 тыс. $ -18,59 %
Moltbook and Openclaw-Themed 3 — 0 691,76 тыс. $ +1,65 %

Экосистемы сетей 98 категорий

Монеты, выпущенные в одной сети или вокруг неё: Solana, Ethereum, Base и другие.

Категория Монет Капитализация Капитализация за 24 ч Оборот 24ч Средн. изм. 24ч
Binance Ecosystem 1 376 2,67 трлн $ -0,45 % 122,71 млрд $ -0,18 %
Bitcoin Ecosystem 218 1,64 трлн $ -0,54 % 27,47 млрд $ -0,51 %
Sophon Ecosystem 5 534,56 млрд $ -0,39 % 71,62 млрд $ -0,09 %
Ethereum Ecosystem 3 867 469,69 млрд $ -0,53 % 18,83 млрд $ +2,72 %
Unichain Ecosystem 13 389,40 млрд $ -0,51 % 20,95 млрд $ -0,25 %
Etherlink Ecosystem 21 385,95 млрд $ -0,28 % 66,47 млрд $ -0,04 %
Robinhood Ecosystem 246 320,88 млрд $ -0,56 % 10,94 млрд $ -0,53 %
Abstract Chain Ecosystem 11 297,99 млрд $ -0,58 % 9,78 млрд $ -0,57 %
Soneium Ecosystem 6 297,67 млрд $ -0,58 % 9,72 млрд $ -0,58 %
Solana Ecosystem 2 941 257,78 млрд $ -0,52 % 10,70 млрд $ +0,46 %
Top BNB Chain Tokens by Market Capitalization 4 732 183,72 млрд $ -0,5 % 9,78 млрд $ +6,22 %
DuckChain Ecosystem 3 182,49 млрд $ -0,03 % 52,75 млрд $ -0,02 %
Peaq Ecosystem 10 182,45 млрд $ -0,03 % 52,75 млрд $ -0,02 %
ONUS Ecosystem 1 182,19 млрд $ -0,02 % 52,75 млрд $ -0,02 %
Monad Ecosystem 27 121,38 млрд $ -0,44 % 12,25 млрд $ -0,1 %
Sonic Ecosystem 35 88,44 млрд $ -0,52 % 11,55 млрд $ -0,05 %
HyperEVM Ecosystem 306 86,60 млрд $ -0,45 % 10,87 млрд $ -0,01 %
XDC Ecosystem 36 82,21 млрд $ -0,47 % 10,62 млрд $ -0,01 %
Arc Ecosystem 14 82,20 млрд $ -0,51 % 10,64 млрд $ -0,01 %
Arbitrum Ecosystem 1 035 79,55 млрд $ -1,29 % 3,70 млрд $ +0,05 %
Vector Smart Chain Ecosystem 2 71,11 млрд $ -0,53 % 10,31 млрд $ -0 %
Base Ecosystem 1 094 65,25 млрд $ -0,14 % 3,56 млрд $ +2,1 %
Terra Ecosystem 47 54,25 млрд $ -0,44 % 2,30 млрд $ -0,35 %
EigenLayer Ecosystem 27 53,94 млрд $ -0,52 % 365,79 млн $ -0,18 %
Optimism Ecosystem 356 53,59 млрд $ -0,44 % 2,49 млрд $ -0,33 %
Polygon Ecosystem 675 53,22 млрд $ -0,32 % 3,14 млрд $ -0,53 %
TRON Ecosystem 47 43,18 млрд $ -0,66 % 871,45 млн $ -0,6 %
Avalanche Ecosystem 420 41,52 млрд $ -0,47 % 3,09 млрд $ -0,65 %
Near Protocol Ecosystem 66 41,25 млрд $ -0,58 % 3,12 млрд $ -0,47 %
Osmosis Ecosystem 78 34,30 млрд $ -3,58 % 2,50 млрд $ -0,51 %
zkSync Era Ecosystem 45 32,83 млрд $ -0,77 % 1,67 млрд $ -0,44 %
Hyperliquid Ecosystem 42 29,49 млрд $ +1,06 % 1,11 млрд $ +1,07 %
Fantom Ecosystem 169 29,30 млрд $ -0,65 % 1,70 млрд $ -0,48 %
Cronos Ecosystem 77 28,00 млрд $ -0,49 % 1,64 млрд $ -0,48 %
Moonriver Ecosystem 22 25,57 млрд $ -0,46 % 1,36 млрд $ -0,09 %
Linea Ecosystem 32 24,71 млрд $ -0,81 % 1,53 млрд $ -0,43 %
Plasma Ecosystem 9 23,65 млрд $ -0,25 % 382,05 млн $ -0,42 %
Toncoin Ecosystem 532 22,66 млрд $ -0,61 % 685,93 млн $ -0,59 %
SUI Ecosystem 97 22,06 млрд $ -0,45 % 847,91 млн $ +0,03 %
Blast Ecosystem 36 21,65 млрд $ -0,44 % 1,19 млрд $ -0,49 %
Doge Chain Ecosystem 18 20,54 млрд $ -5,47 % 771,70 млн $ +0,13 %
Velas Ecosystem 11 17,72 млрд $ -0,49 % 421,58 млн $ -0,46 %
Aptos Ecosystem 47 17,55 млрд $ -0,98 % 1,25 млрд $ -0,42 %
Harmony Ecosystem 37 17,48 млрд $ -0,46 % 1,11 млрд $ +0 %
MegaETH Ecosystem 6 17,27 млрд $ -0,2 % 419,48 млн $ -0,48 %
Cardano Ecosystem 55 17,24 млрд $ +0,25 % 525,33 млн $ +0,3 %
Everscale Ecosystem 9 17,03 млрд $ -0,55 % 1,06 млрд $ -0,53 %
HECO Ecosystem 48 16,75 млрд $ -0,46 % 1,01 млрд $ -0,65 %
SEI Ecosystem 21 16,75 млрд $ -0,44 % 1,25 млрд $ -0,5 %
Celo Ecosystem 33 16,53 млрд $ -0,45 % 1,23 млрд $ -0,45 %
Oasis Ecosystem 7 16,35 млрд $ -0,46 % 1,19 млрд $ -0,49 %
WLFI Ecosystem 16 16,29 млрд $ -0,23 % 1,37 млрд $ +0,46 %
Corn Ecosystem 8 15,41 млрд $ -0,33 % 302,57 млн $ -0,36 %
Injective Ecosystem 115 13,32 млрд $ -0,03 % 722,41 млн $ +0,34 %
Bera Chain Ecosystem 15 13,08 млрд $ -0,26 % 313,80 млн $ -0,31 %
Bittensor Ecosystem 37 11,69 млрд $ -0,44 % 406,84 млн $ -0,43 %
Cosmos Ecosystem 95 11,32 млрд $ -0,2 % 573,14 млн $ -0,07 %
x402 Ecosystem 38 9,47 млрд $ +4,27 % 594,47 млн $ +77,4 %
Fraxtal Ecosystem 9 9,03 млрд $ -0,43 % 280,51 млн $ -0,39 %
Paal Ecosystem 12 8,71 млрд $ -0,4 % 298,00 млн $ -0,4 %
Canto Ecosystem 13 8,65 млрд $ -0,47 % 934,13 млн $ -0,51 %
Bonk Fun Ecosystem 58 8,63 млрд $ -0,44 % 287,22 млн $ -0,49 %
Hashkey Chain Ecosystem 5 8,50 млрд $ -0,4 % 274,96 млн $ -0,4 %
Kadena Ecosystem 7 8,50 млрд $ -0,39 % 278,75 млн $ -0,41 %
MetisDAO Ecosystem 12 8,50 млрд $ -0,4 % 276,83 млн $ -0,39 %
Atomicals Ecosystem 10 8,47 млрд $ -0,4 % 274,40 млн $ -0,4 %
Treasure (MAGIC) Ecosystem 3 8,47 млрд $ -0,4 % 274,40 млн $ -0,4 %
Ondo Stocks Ecosystem 562 3,46 млрд $ +0,2 % 289,21 млн $ +0,08 %
X Layer Ecosystem 999 3,24 млрд $ -0,2 % 201,06 млн $ -0,39 %
Pump Fun Ecosystem 689 2,68 млрд $ -1,16 % 262,92 млн $ -0,74 %
Internet Computer Ecosystem 24 1,48 млрд $ +0,18 % 47,48 млн $ +0,18 %
Somnia Ecosystem 4 1,19 млрд $ -0,53 % 25,25 млн $ +0,31 %
xStocks Ecosystem 951 1,12 млрд $ +0,48 % 175,06 млн $ -0,22 %
Four.Meme Ecosystem 139 893,79 млн $ +0,81 % 197,04 млн $ +0,99 %
Virtuals Protocol Ecosystem 77 644,15 млн $ -0,33 % 58,53 млн $ -0,21 %
Olympus Pro Ecosystem 35 425,52 млн $ +2,24 % 44,37 млн $ +12,26 %
Tezos Ecosystem 7 309,49 млн $ -2,03 % 4,05 млн $ -2,07 %
Bitget Ecosystem 73 214,83 млн $ +0,61 % 36,61 млн $ +0,29 %
Immutable zkEVM Ecosystem 4 182,28 млн $ +0,48 % 3,31 млн $ -0,03 %
MultiversX Ecosystem 39 115,09 млн $ +2,53 % 10,03 млн $ +2,5 %
Long Ecosystem 2 67,45 млн $ -11,46 % 8,24 млн $ -11,31 %
Story Ecosystem 2 50,81 млн $ -1,24 % 20,18 млн $ -1,21 %
Chromia Ecosystem 10 38,96 млн $ +0,56 % 5,95 млн $ +0,64 %
Coinbase Ecosystem 156 36,50 млн $ +0,96 % 91,72 млн $ +0,09 %
Movement Ecosystem 1 31,17 млн $ -1,55 % 28,59 млн $ -1,55 %
Mantra Ecosystem 2 24,71 млн $ -2,62 % 4,29 млн $ -2,67 %
PreStocks Ecosystem 5 19,13 млн $ +2,97 % 10,39 млн $ +2,17 %
Lumia Ecosystem 1 15,01 млн $ +6,56 % 4,96 млн $ +6,56 %
BONK Ecosystem 3 14,11 млн $ -0,14 % 149,88 тыс. $ -0,14 %
Clanker Ecosystem 2 13,21 млн $ +4,43 % 1,86 млн $ +4,43 %
Berachain Ecosystem 6 11,30 млн $ +0,7 % 2,36 млн $ +0,78 %
Apertum Ecosystem 2 7,88 млн $ +0,65 % 10,32 млн $ -0 %
ZEDXION Smart Chain Ecosystem 2 4,87 млн $ -0 % 10,30 млн $ -0 %
Sun Pump Ecosystem 40 3,36 млн $ -3,65 % 156,52 тыс. $ -2,19 %
Matchain Ecosystem 1 700,35 тыс. $ +4,11 % 647,84 тыс. $ +4,11 %
Eclipse Ecosystem 1 110,96 тыс. $ -0,75 % 1,11 млн $ -0,75 %
Cooking.City Ecosystem 1 41,16 тыс. $ 0 — 0
Believe.app Ecosystem 9 39,43 тыс. $ -1,24 % 692,96 $ -0,11 %

Портфели фондов и подборки 80 категорий

Списки, а не секторы: вложения фондов, перечни регуляторов, тематические подборки. Состоят из крупных монет, поэтому капитализация у них близка к рынку в целом.

Категория Монет Капитализация Капитализация за 24 ч Оборот 24ч Средн. изм. 24ч
SEC/CFTC Digital Commodities 16 2,28 трлн $ +4,33 % 107,91 млрд $ +4,28 %
SEC/CFTC Token 16 2,08 трлн $ -0,54 % 40,62 млрд $ -0,49 %
Alameda Research Portfolio 61 2,06 трлн $ -0,56 % 39,18 млрд $ -0,58 %
FTX Bankruptcy Estate 27 2,05 трлн $ -0,55 % 39,34 млрд $ -0,51 %
Multicoin Capital Portfolio 40 2,04 трлн $ -0,56 % 38,92 млрд $ -0,58 %
US Strategic Crypto Reserve 5 2,03 трлн $ -0,49 % 38,81 млрд $ -0,52 %
Pantera Capital Portfolio 72 2,00 трлн $ -0,45 % 38,44 млрд $ -0,42 %
a16z Portfolio 32 1,98 трлн $ -0,48 % 37,65 млрд $ -0,46 %
Coinbase Ventures Portfolio 81 1,97 трлн $ -0,53 % 46,90 млрд $ -0,42 %
CMS Holdings Portfolio 39 1,95 трлн $ -0,56 % 37,63 млрд $ -0,58 %
Electric Global Portfolio 19 1,93 трлн $ -0,51 % 36,80 млрд $ -0,51 %
BoostVC Portfolio 16 1,92 трлн $ -0,51 % 35,92 млрд $ -0,5 %
DCG Portfolio 26 1,91 трлн $ -0,52 % 35,93 млрд $ -0,5 %
Placeholder Ventures Portfolio 19 1,91 трлн $ -0,53 % 35,73 млрд $ -0,5 %
Winklevoss Capital Portfolio 6 1,90 трлн $ -0,52 % 35,63 млрд $ -0,51 %
YZi Labs Portfolio 101 1,90 трлн $ -0,58 % 36,21 млрд $ -0,53 %
Three Arrows Capital Portfolio 35 1,90 трлн $ -0,54 % 36,55 млрд $ -0,54 %
Polychain Capital Portfolio 55 1,90 трлн $ -0,55 % 35,89 млрд $ -0,53 %
DragonFly Capital Portfolio 32 1,89 трлн $ -0,55 % 35,29 млрд $ -0,54 %
Blockchain Capital Portfolio 21 1,89 трлн $ -0,54 % 35,86 млрд $ -0,53 %
Framework Ventures Portfolio 24 1,89 трлн $ -0,54 % 35,36 млрд $ -0,54 %
Fabric Ventures Portfolio 19 1,89 трлн $ -0,54 % 35,52 млрд $ -0,56 %
Paradigm Portfolio 24 1,89 трлн $ -0,54 % 35,27 млрд $ -0,54 %
1Confirmation Portfolio 11 1,89 трлн $ -0,55 % 34,90 млрд $ -0,55 %
USV Portfolio 6 1,88 трлн $ -0,54 % 34,78 млрд $ -0,55 %
Huobi Capital Portfolio 21 1,88 трлн $ -0,54 % 34,75 млрд $ -0,55 %
2017/18 Alt season 21 1,77 трлн $ -0,41 % 30,00 млрд $ -0,38 %
Galaxy Digital Portfolio 21 1,69 трлн $ -0,44 % 28,12 млрд $ -0,44 %
World Liberty Financial Portfolio 17 624,53 млрд $ -0,42 % 75,04 млрд $ -0,09 %
Kenetic Capital Portfolio 60 358,83 млрд $ -0,58 % 12,04 млрд $ +3,09 %
Made in America 163 324,02 млрд $ -0,38 % 21,46 млрд $ -0,06 %
Hashkey Capital Portfolio 54 318,62 млрд $ -0,7 % 10,05 млрд $ -0,42 %
Top DeFi Tokens by Market Capitalization 4 507 225,84 млрд $ -0,52 % 10,48 млрд $ +1,25 %
Alleged SEC Securities 63 206,56 млрд $ -0,69 % 5,38 млрд $ -0,74 %
