F&G 57 · Greed
BTC.D 58,92 % +0,12 %
ETH.D 11,56 % +0 %
MCAP 2,66 трлн $ +1,45 %
Альткоины 40,09 млрд $
Стейблкоины 60,02 млрд $
Деривативы 552,20 млрд $
@justscreener
EN RU
КАТЕГОРИИ КРИПТОВАЛЮТ · КАРТА ЭКОСИСТЕМ

Категории криптовалют

Все секторы CMC — DeFi, Layer-1, GameFi, RWA и другие — с агрегированной капитализацией, объёмом и динамикой за 24 часа. Удобно ориентироваться в рынке по нарративу, а не по тикеру.

Категория Токенов Капитализация Капа за 24ч Объём 24ч Средн. изм. 24ч
Binance Ecosystem 1 297 2,67 трлн $ -1,17 % 145,20 млрд $ -0,42 %
Layer 1 176 2,18 трлн $ -1,35 % 50,73 млрд $ -1,32 %
SEC/CFTC Digital Commodities 16 2,09 трлн $ -1,35 % 47,61 млрд $ -1,36 %
SEC/CFTC Token 16 2,09 трлн $ -1,35 % 47,61 млрд $ -1,36 %
SEC/CFTC Digital Commodities 16 2,09 трлн $ -1,35 % 47,61 млрд $ -1,36 %
SEC/CFTC Token Taxonomy 16 2,09 трлн $ -1,35 % 47,61 млрд $ -1,36 %
Alameda Research Portfolio 61 2,06 трлн $ -1,31 % 44,00 млрд $ -1,3 %
FTX Bankruptcy Estate 27 2,05 трлн $ -1,36 % 44,97 млрд $ -1,39 %
Multicoin Capital Portfolio 40 2,04 трлн $ -1,31 % 43,63 млрд $ -1,29 %
US Strategic Crypto Reserve 5 2,03 трлн $ -1,43 % 44,18 млрд $ -1,41 %
Pantera Capital Portfolio 72 2,00 трлн $ -1,44 % 44,09 млрд $ -1,42 %
a16z Portfolio 32 1,98 трлн $ -1,38 % 43,21 млрд $ -1,19 %
Coinbase Ventures Portfolio 81 1,97 трлн $ -1,34 % 51,47 млрд $ -0,97 %
CMS Holdings Portfolio 39 1,94 трлн $ -1,39 % 42,68 млрд $ -1,32 %
Electric Global Portfolio 19 1,92 трлн $ -1,45 % 41,12 млрд $ -1,38 %
BoostVC Portfolio 16 1,91 трлн $ -1,44 % 40,38 млрд $ -1,42 %
DCG Portfolio 26 1,91 трлн $ -1,43 % 40,36 млрд $ -1,43 %
Placeholder Ventures Portfolio 19 1,90 трлн $ -1,43 % 40,11 млрд $ -1,43 %
Winklevoss Capital Portfolio 6 1,90 трлн $ -1,43 % 39,87 млрд $ -1,44 %
Polychain Capital Portfolio 55 1,89 трлн $ -1,36 % 41,84 млрд $ -1,32 %
Three Arrows Capital Portfolio 35 1,89 трлн $ -1,37 % 40,64 млрд $ -1,24 %
YZi Labs Portfolio 100 1,89 трлн $ -1,37 % 41,77 млрд $ -1,41 %
Framework Ventures Portfolio 24 1,89 трлн $ -1,4 % 39,46 млрд $ -1,34 %
DragonFly Capital Portfolio 32 1,89 трлн $ -1,36 % 39,43 млрд $ -1,25 %
Blockchain Capital Portfolio 21 1,89 трлн $ -1,36 % 40,49 млрд $ -1,19 %
Paradigm Portfolio 24 1,88 трлн $ -1,38 % 39,28 млрд $ -1,31 %
Fabric Ventures Portfolio 19 1,88 трлн $ -1,37 % 39,43 млрд $ -1,28 %
1Confirmation Portfolio 11 1,88 трлн $ -1,37 % 39,08 млрд $ -1,29 %
USV Portfolio 6 1,88 трлн $ -1,38 % 38,72 млрд $ -1,3 %
Huobi Capital Portfolio 21 1,88 трлн $ -1,38 % 38,82 млрд $ -1,3 %
2017/18 Alt season 21 1,75 трлн $ -1,5 % 31,78 млрд $ -1,56 %
Galaxy Digital Portfolio 21 1,67 трлн $ -1,49 % 28,72 млрд $ -1,47 %
Bitcoin Ecosystem 218 1,61 трлн $ -1,48 % 27,64 млрд $ -1,47 %
World Liberty Financial Portfolio 17 651,18 млрд $ -0,64 % 91,62 млрд $ -0,14 %
Sophon Ecosystem 5 559,62 млрд $ -0,57 % 87,89 млрд $ -0,15 %
Ethereum Ecosystem 3 730 489,00 млрд $ -1,05 % 24,94 млрд $ +0,5 %
Smart Contracts 230 444,02 млрд $ -0,69 % 16,68 млрд $ -0,64 %
Unichain Ecosystem 12 414,49 млрд $ -0,97 % 25,76 млрд $ -0,67 %
Etherlink Ecosystem 20 394,92 млрд $ -0,13 % 79,53 млрд $ -0,02 %
Kenetic Capital Portfolio 60 377,91 млрд $ -1,18 % 16,16 млрд $ -1,08 %
Robinhood Ecosystem 204 340,81 млрд $ -1,11 % 16,89 млрд $ -1,13 %
Hashkey Capital Portfolio 54 335,80 млрд $ -1,22 % 15,75 млрд $ -1,39 %
Made in America 162 332,55 млрд $ -1,24 % 25,85 млрд $ -0,76 %
Abstract Chain Ecosystem 11 320,24 млрд $ -1,13 % 14,45 млрд $ -1,21 %
Soneium Ecosystem 6 319,82 млрд $ -1,13 % 14,24 млрд $ -1,15 %
Stablecoin 313 314,55 млрд $ -0,08 % 78,26 млрд $ -0,01 %
USD Stablecoin 103 305,28 млрд $ -0,08 % 77,97 млрд $ -0,01 %
Fiat Stablecoin 42 265,26 млрд $ -0,08 % 75,68 млрд $ -0,01 %
Solana Ecosystem 2 742 260,07 млрд $ +4,18 % 13,59 млрд $ -1,4 %
Top DeFi Tokens by Market Capitalization 4 024 227,03 млрд $ -1,31 % 11,48 млрд $ -0,56 %
Alleged SEC Securities 63 210,12 млрд $ -0,48 % 6,40 млрд $ -1,37 %
Top BNB Chain Tokens by Market Capitalization 4 537 185,81 млрд $ -0,15 % 11,98 млрд $ +1,64 %
DuckChain Ecosystem 3 183,68 млрд $ +0 % 64,44 млрд $ -0,01 %
Peaq Ecosystem 10 183,60 млрд $ +0,01 % 64,46 млрд $ -0,01 %
ONUS Ecosystem 1 183,39 млрд $ +0 % 64,44 млрд $ -0,01 %
Made in China 30 145,12 млрд $ +0,41 % 2,46 млрд $ +0,67 %
Rehypothecated Crypto 314 134,13 млрд $ -0,99 % 3,79 млрд $ -0,83 %
Monad Ecosystem 21 125,32 млрд $ -0,98 % 13,49 млрд $ -0,41 %
Marketplace 221 120,17 млрд $ +0,55 % 2,16 млрд $ +0,48 %
ISO 20022 15 117,81 млрд $ -1,95 % 3,52 млрд $ -2,11 %
Centralized Exchange (CEX) Token 96 116,51 млрд $ +0,53 % 1,81 млрд $ +0,6 %
Celsius Bankruptcy Estate 5 100,23 млрд $ +0,68 % 1,66 млрд $ +0,68 %
Arrington XRP Capital Portfolio 43 94,37 млрд $ -1,62 % 3,14 млрд $ +0,03 %
Sonic Ecosystem 36 93,17 млрд $ -0,89 % 12,64 млрд $ -0,32 %
HyperEVM Ecosystem 93 90,75 млрд $ -0,93 % 11,76 млрд $ -0,3 %
Arbitrum Ecosystem 829 88,15 млрд $ -1,86 % 5,02 млрд $ +6,08 %
XDC Ecosystem 36 85,75 млрд $ -0,86 % 11,26 млрд $ -0,22 %
Privacy 279 75,01 млрд $ -3,74 % 4,62 млрд $ -2,76 %
Vector Smart Chain Ecosystem 2 74,32 млрд $ -0,26 % 10,76 млрд $ +0,01 %
Coinlist Launchpad 70 70,30 млрд $ -2,32 % 4,24 млрд $ -1,91 %
Base Ecosystem 959 66,22 млрд $ -1,76 % 4,48 млрд $ +7,03 %
CMC Crypto Awards 2024 4 65,27 млрд $ -2,44 % 3,42 млрд $ -2,4 %
OKX Ventures Portfolio 111 62,70 млрд $ -2,57 % 3,53 млрд $ -2,88 %
EigenLayer Ecosystem 27 57,74 млрд $ -1,59 % 620,84 млн $ -3,46 %
Terra Ecosystem 47 57,36 млрд $ -1,92 % 3,51 млрд $ -1,74 %
Optimism Ecosystem 149 55,85 млрд $ -1,46 % 3,50 млрд $ +0,42 %
Polygon Ecosystem 680 55,36 млрд $ -1,97 % 4,57 млрд $ +5,74 %
Liquid Staking Derivatives 111 54,32 млрд $ -1,18 % 158,57 млн $ -2 %
Restaking 49 45,49 млрд $ -1,15 % 155,01 млн $ +2,41 %
DWF Labs Portfolio 180 45,41 млрд $ -0,32 % 1,23 млрд $ +0,79 %
TRON Ecosystem 48 44,82 млрд $ -1,16 % 968,83 млн $ -2,9 %
Avalanche Ecosystem 423 42,18 млрд $ -1,97 % 4,34 млрд $ -1,24 %
Decentralized Exchange (DEX) Token 221 40,41 млрд $ -2,7 % 2,73 млрд $ -2,35 %
Near Protocol Ecosystem 64 39,80 млрд $ -2,86 % 3,72 млрд $ -2,69 %
Osmosis Ecosystem 81 39,26 млрд $ +3,26 % 4,61 млрд $ +0,25 %
Real World Assets Protocols 217 37,97 млрд $ -1,4 % 2,77 млрд $ +0,29 %
zkSync Era Ecosystem 46 34,47 млрд $ -2,62 % 2,59 млрд $ -1,39 %
Media 97 33,58 млрд $ +0,17 % 452,33 млн $ +0,08 %
Move VM (MVM) 173 32,96 млрд $ -2,54 % 3,21 млрд $ -0,73 %
Wrapped Tokens 65 32,36 млрд $ -1,33 % 2,23 млрд $ -0,79 %
Hyperliquid Ecosystem 40 31,86 млрд $ -4,09 % 1,63 млрд $ -4,03 %
Memes 5 334 31,16 млрд $ +4,05 % 3,19 млрд $ -0,96 %
Privacy Coins 75 30,92 млрд $ -5,79 % 1,45 млрд $ -6,81 %
Fantom Ecosystem 172 30,71 млрд $ -2,77 % 2,26 млрд $ -2,19 %
Cronos Ecosystem 76 29,43 млрд $ -2,52 % 2,52 млрд $ -1,57 %
Derivatives 122 27,49 млрд $ -3,3 % 1,94 млрд $ -2,41 %
Perpetuals 51 27,29 млрд $ -3,32 % 1,94 млрд $ -2,41 %
Moonriver Ecosystem 22 26,96 млрд $ -2,81 % 1,94 млрд $ -2,2 %
Linea Ecosystem 33 26,69 млрд $ -2,87 % 2,50 млрд $ -1,37 %
ETH 2.0 Staking 5 25,34 млрд $ -1,07 % 13,36 млн $ -1,11 %
Doge Chain Ecosystem 18 24,76 млрд $ +3,11 % 1,45 млрд $ -2,35 %
Fenbushi Capital Portfolio 21 24,58 млрд $ -4,88 % 1,71 млрд $ -2,14 %
Plasma Ecosystem 9 24,50 млрд $ -2,22 % 654,61 млн $ -3,49 %
Zero Knowledge Proofs 92 23,97 млрд $ -4,87 % 2,10 млрд $ -1,68 %
Toncoin Ecosystem 327 23,67 млрд $ -4,29 % 843,57 млн $ -3,41 %
Blast Ecosystem 36 23,39 млрд $ -2,81 % 1,84 млрд $ -2,23 %
Standard Crypto Portfolio 11 23,11 млрд $ -5,95 % 1,30 млрд $ -5,93 %
SUI Ecosystem 97 22,45 млрд $ -2,85 % 1,61 млрд $ -0,73 %
Animal Memes 763 21,07 млрд $ +5,74 % 1,56 млрд $ -1,49 %
CMC Crypto Yearbook 2024-25 29 20,69 млрд $ -2,58 % 2,56 млрд $ -2,33 %
Doggone Doggerel 443 20,02 млрд $ +6,38 % 1,26 млрд $ -0,67 %
Quantum-Resistant 21 19,34 млрд $ -6,59 % 1,11 млрд $ -6,39 %
Aptos Ecosystem 48 19,18 млрд $ -3,72 % 1,98 млрд $ -1,91 %
AI & Big Data 945 18,81 млрд $ -0,67 % 3,73 млрд $ -0,87 %
DePIN 269 18,71 млрд $ -1,31 % 2,62 млрд $ -1,19 %
Yield Farming 270 18,66 млрд $ -1,76 % 905,48 млн $ -2,31 %
Velas Ecosystem 11 18,57 млрд $ -3,55 % 586,34 млн $ -4,68 %
Cardano Ecosystem 55 18,44 млрд $ -3,51 % 972,59 млн $ -3,38 %
SEI Ecosystem 21 18,25 млрд $ -3,38 % 1,88 млрд $ -2,22 %
Celo Ecosystem 34 18,05 млрд $ -3,41 % 1,85 млрд $ -2,22 %
Interoperability 120 18,00 млрд $ -3,89 % 1,11 млрд $ -2,74 %
MegaETH Ecosystem 6 17,99 млрд $ -2,8 % 585,57 млн $ -4,24 %
Oasis Ecosystem 7 17,90 млрд $ -3,42 % 1,84 млрд $ -2,23 %
Harmony Ecosystem 37 17,89 млрд $ -1,32 % 1,52 млрд $ -1,12 %
HECO Ecosystem 48 17,84 млрд $ -2,91 % 1,50 млрд $ -0,38 %
Everscale Ecosystem 9 17,47 млрд $ -1,37 % 1,46 млрд $ -1,17 %
WLFI Ecosystem 16 17,21 млрд $ -3,11 % 1,51 млрд $ -1,76 %
DAO 309 16,70 млрд $ -2,51 % 1,96 млрд $ -2,43 %
Corn Ecosystem 8 16,39 млрд $ -3,34 % 537,71 млн $ -4,79 %
Binance Liquidity Enhancement Program 38 16,12 млрд $ -1,38 % 1,92 млрд $ +17,13 %
Binance Alpha 394 15,00 млрд $ +1,27 % 3,70 млрд $ -2,69 %
Governance 221 14,87 млрд $ -1,88 % 1,99 млрд $ +0,29 %
Bera Chain Ecosystem 15 14,01 млрд $ -3,71 % 537,36 млн $ -4,83 %
Injective Ecosystem 115 13,89 млрд $ -3,03 % 1,15 млрд $ +1,35 %
Oracles 62 13,18 млрд $ -5,02 % 818,84 млн $ -5,31 %
Bittensor Ecosystem 37 12,66 млрд $ -5,22 % 778,23 млн $ -4,96 %
Cosmos Ecosystem 95 11,96 млрд $ -4,07 % 832,49 млн $ -1,54 %
Top Polkadot Tokens by Market Capitalization 62 11,42 млрд $ -3,23 % 876,06 млн $ +0,95 %
IoT 69 11,16 млрд $ -4,23 % 934,24 млн $ -0,05 %
Binance Alpha Airdrops 308 10,40 млрд $ +0,43 % 3,45 млрд $ +7,41 %
BTCfi 12 10,18 млрд $ -4,78 % 661,57 млн $ -1,62 %
Fraxtal Ecosystem 9 10,12 млрд $ -5,12 % 486,07 млн $ -5,29 %
x402 Ecosystem 38 9,88 млрд $ -5,23 % 621,32 млн $ -6,48 %
Paal Ecosystem 12 9,75 млрд $ -5,24 % 498,09 млн $ -5,17 %
Bonk Fun Ecosystem 58 9,69 млрд $ -5,06 % 596,44 млн $ -2,38 %
DeFi 2.0 25 9,51 млрд $ -5,35 % 481,10 млн $ -5,35 %
Hashkey Chain Ecosystem 5 9,49 млрд $ -5,35 % 479,69 млн $ -5,36 %
MetisDAO Ecosystem 12 9,48 млрд $ -5,38 % 483,77 млн $ -5,36 %
Kadena Ecosystem 7 9,48 млрд $ -5,37 % 481,95 млн $ -5,34 %
Atomicals Ecosystem 10 9,45 млрд $ -5,38 % 478,24 млн $ -5,38 %
Treasure (MAGIC) Ecosystem 3 9,45 млрд $ -5,38 % 478,24 млн $ -5,38 %
Research 36 9,35 млрд $ -1,05 % 586,50 млн $ -1,22 %
Canto Ecosystem 13 9,22 млрд $ -0,92 % 1,38 млрд $ -1,08 %
Asset Management 128 9,09 млрд $ -0,59 % 70,89 млн $ -2,23 %
Layer 2 70 9,08 млрд $ -0,96 % 1,03 млрд $ -0,5 %
AMM 91 8,08 млрд $ -2,56 % 1,02 млрд $ +0,33 %
Tokenized Assets 2 269 7,63 млрд $ -0,24 % 1,81 млрд $ -0,01 %
Scaling 61 7,27 млрд $ -2,65 % 758,81 млн $ -0,61 %
Distributed Computing 147 7,12 млрд $ -2,19 % 787,32 млн $ -2,11 %
ParaFi Capital 16 6,94 млрд $ -2,15 % 681,39 млн $ -2,08 %
Amber Group Portfolio 70 6,87 млрд $ -3,12 % 1,10 млрд $ -3,98 %
Top NFTs & Collectibles Tokens by Market Capitalization 817 6,74 млрд $ -1,97 % 1,07 млрд $ -0,46 %
DeFiance Capital Portfolio 16 6,74 млрд $ -2,19 % 689,56 млн $ -2,12 %
Generative AI 102 6,08 млрд $ -0,6 % 747,24 млн $ +2,05 %
Privacy Blockchain 43 5,90 млрд $ -3,39 % 165,70 млн $ -1,57 %
Gaming 1 186 5,90 млрд $ -2,91 % 750,70 млн $ +3,35 %
Exnetwork Capital Portfolio 97 5,86 млрд $ +3,66 % 644,45 млн $ +5,8 %
Lending & Borrowing 88 5,78 млрд $ -3,06 % 321,24 млн $ -4,64 %
Modular Blockchain 37 5,40 млрд $ -2,95 % 964,60 млн $ -2 %
Coinfund Portfolio 16 5,22 млрд $ +0,33 % 749,06 млн $ +2,63 %
Binance Launchpool 64 4,88 млрд $ +0,68 % 1,14 млрд $ +0,66 %
Spartan Group 69 4,77 млрд $ +3,44 % 617,20 млн $ +8,56 %
Tokenized commodities 48 4,70 млрд $ +0,12 % 755,71 млн $ +0,13 %
Tokenized Gold 28 4,70 млрд $ +0,12 % 753,56 млн $ +0,13 %
Circle Ventures Portfolio 15 4,03 млрд $ -2,76 % 455,41 млн $ -2,9 %
Robotics 28 3,93 млрд $ -3,86 % 414,60 млн $ -3,42 %
Metaverse 290 3,61 млрд $ -0,43 % 344,51 млн $ -0,81 %
Data Availability 9 3,40 млрд $ -4,32 % 394,49 млн $ -4,29 %
Binance Wallet IDO 69 3,32 млрд $ +4,81 % 488,67 млн $ +3,57 %
Ondo Stocks Ecosystem 546 3,29 млрд $ -0,04 % 295,96 млн $ -0,13 %
Account Abstraction 11 3,14 млрд $ -4,13 % 367,46 млн $ -4,16 %
X Layer Ecosystem 791 3,08 млрд $ +1,19 % 187,89 млн $ -0,03 %
Neobank 15 3,04 млрд $ -3,57 % 182,08 млн $ +0,62 %
Binance HODLer Airdrops 48 2,66 млрд $ -0,02 % 1,09 млрд $ +29,86 %
Content Creation 109 2,65 млрд $ +3,79 % 275,36 млн $ +1,71 %
Pump Fun Ecosystem 677 2,65 млрд $ -0,78 % 583,54 млн $ -0,63 %
Communications & Social Media 428 2,58 млрд $ -9,14 % 363,89 млн $ -1,08 %
eGirl Capital Portfolio 13 2,53 млрд $ -1,8 % 625,59 млн $ -1,05 %
Identity 52 2,51 млрд $ +4,58 % 608,69 млн $ +5,32 %
Launchpad 155 2,44 млрд $ -0,04 % 673,91 млн $ +1,7 %
AI Agents 253 2,37 млрд $ -1,59 % 653,73 млн $ +2,98 %
Tokenized Stock 1 647 2,33 млрд $ -1,26 % 750,07 млн $ -0,38 %
Binance Launchpad 38 2,32 млрд $ +4,98 % 589,21 млн $ +7,12 %
Masternodes 145 2,14 млрд $ -3,76 % 212,45 млн $ -6,71 %
Rollups 24 2,05 млрд $ -0,55 % 584,03 млн $ -0,38 %
AI Applications 154 1,98 млрд $ +5,45 % 305,93 млн $ +6,96 %
Animoca Brands Portfolio 117 1,91 млрд $ -1,32 % 205,81 млн $ -1,07 %
Play To Earn 408 1,89 млрд $ +4,21 % 225,23 млн $ +5,75 %
Internet Computer Ecosystem 25 1,73 млрд $ +1,15 % 152,00 млн $ +1,2 %
Top Storage Tokens by Market Capitalization 64 1,66 млрд $ +1,02 % 226,48 млн $ +2,07 %
Stablecoin Protocol 9 1,59 млрд $ +0,65 % 118,93 млн $ +2,59 %
Filesharing 51 1,58 млрд $ +1,03 % 227,72 млн $ +1,91 %
Moonshot 13 1,57 млрд $ -2,05 % 375,93 млн $ -1,05 %
Algorithmic Stablecoin 22 1,55 млрд $ -0,2 % 3,79 млн $ +0,18 %
Wallet 77 1,36 млрд $ -0,53 % 158,32 млн $ +0,73 %
Somnia Ecosystem 4 1,17 млрд $ +0,03 % 29,95 млн $ +0,75 %
Video 24 1,16 млрд $ -1,02 % 60,66 млн $ -0,38 %
VR/AR 36 1,14 млрд $ -1,22 % 63,68 млн $ -1,76 %
Mobile Mining 6 1,07 млрд $ +1,82 % 4,28 млн $ +1,45 %
Four.Meme Ecosystem 136 1,04 млрд $ -2,37 % 311,60 млн $ -4,23 %
Entertainment 165 951,99 млн $ -0,71 % 92,50 млн $ -2,05 %
IP Memes 39 893,39 млн $ -3,53 % 244,29 млн $ -4,18 %
Logistics 20 861,55 млн $ +2,41 % 20,18 млн $ +2,47 %
AI Memes 165 833,45 млн $ -5,64 % 98,44 млн $ +4,34 %
Celebrity Memes 20 822,53 млн $ -0,62 % 306,42 млн $ -0,57 %
xStocks Ecosystem 946 787,78 млн $ -2,09 % 138,15 млн $ -1,17 %
Jump Crypto 15 753,05 млн $ -1,29 % 117,78 млн $ -1,41 %
Political Memes 194 752,90 млн $ -0,51 % 320,74 млн $ -0,51 %
Stock Memes 18 750,34 млн $ +363,09 % 199,06 млн $ -8,38 %
Virtuals Protocol Ecosystem 77 707,98 млн $ -4,5 % 107,91 млн $ -2,2 %
EUR Stablecoin 19 703,84 млн $ -0,13 % 71,64 млн $ +0,34 %
Robinhood Memes 39 702,38 млн $ +25,53 % 195,98 млн $ -7,33 %
bStocks 72 665,55 млн $ -0,88 % 350,50 млн $ -0,69 %
Parallel EVM 7 665,06 млн $ -2,46 % 78,81 млн $ -2,41 %
Internet Capital Markets 80 572,76 млн $ -1,4 % 109,83 млн $ -1,2 %
Tokenized ETFs 125 548,67 млн $ +0,02 % 179,63 млн $ -0,27 %
AI Agent Launchpad 30 545,55 млн $ -1,56 % 109,72 млн $ -1,67 %
Chinese Meme 19 526,29 млн $ -2,84 % 9,25 млн $ -4,1 %
Olympus Pro Ecosystem 35 449,15 млн $ +5,4 % 74,67 млн $ +5,54 %
Sino Global Capital 1 425,26 млн $ +1,88 % 51,21 млн $ +1,88 %
Yield Aggregator 41 391,69 млн $ -1,56 % 25,74 млн $ +1,1 %
Cat-Themed 224 383,06 млн $ -3,51 % 54,14 млн $ -3,86 %
Prediction Markets 33 343,45 млн $ -0,6 % 4,22 млн $ +2,55 %
DeFAI 76 342,53 млн $ -0,43 % 72,74 млн $ -0,85 %
Bittensor Subnets 32 330,35 млн $ -4,31 % 26,67 млн $ -2,38 %
Analytics 26 327,20 млн $ +0,32 % 84,25 млн $ -0,93 %
Sharing Economy 24 313,30 млн $ -0,83 % 9,03 млн $ -0,58 %
Gambling 109 303,75 млн $ -0,17 % 1,03 млн $ +0,29 %
PetRock Capital Portfolio 17 300,50 млн $ -10,22 % 86,35 млн $ -10,41 %
DeSci 58 281,33 млн $ -2,23 % 15,34 млн $ -2,14 %
Marketing 50 277,09 млн $ -0,02 % 21,20 млн $ +3,58 %
Sports 132 276,53 млн $ +1,19 % 50,00 млн $ -99,97 %
Seigniorage 28 276,48 млн $ +0,34 % 7,17 млн $ +2,95 %
TokenFi Launchpad 6 275,37 млн $ +0,06 % 25,77 млн $ +0,92 %
LedgerPrime Portfolio 11 274,12 млн $ -0,06 % 21,15 млн $ +0,48 %
Trading Card Game (TCG) 18 267,01 млн $ -2,53 % 40,27 млн $ -4,45 %
Immutable zkEVM Ecosystem 4 264,28 млн $ -1,9 % 4,67 млн $ -0,13 %
Tezos Ecosystem 7 264,19 млн $ -1,7 % 9,71 млн $ -1,75 %
MVB 66 253,50 млн $ +0,22 % 29,16 млн $ +1,16 %
Bitget Ecosystem 73 245,47 млн $ +0,13 % 17,65 млн $ -0,15 %
Loyalty 27 223,89 млн $ +3,06 % 12,25 млн $ +3,44 %
Intent 11 189,80 млн $ +3,01 % 12,51 млн $ +3,4 %
Tap To Earn (T2E) 104 188,25 млн $ -59,43 % 37,46 млн $ +1,34 %
Terminal of Truths 3 186,43 млн $ -2,14 % 21,79 млн $ -2,12 %
Telegram Bot 213 176,31 млн $ -61,14 % 27,09 млн $ +0,65 %
Music 68 170,87 млн $ +0,76 % 19,76 млн $ +2,74 %
Gaming Guild 20 167,74 млн $ -1,59 % 36,01 млн $ -1,47 %
Runes 20 165,75 млн $ -5,73 % 82,71 млн $ +0,19 %
Nomad Capital 8 162,19 млн $ -1,74 % 1,07 млрд $ -5,41 %
MultiversX Ecosystem 39 156,66 млн $ +5 % 11,25 млн $ +5,35 %
Yearn Partnerships 10 150,31 млн $ -2,34 % 17,26 млн $ -1,87 %
Real Estate 37 141,73 млн $ -1,69 % 6,46 млн $ -0,71 %
Social Token 55 139,42 млн $ +2,88 % 116,81 млн $ +4,13 %
Hybrid token standard 15 131,63 млн $ -12,35 % 5,34 млн $ -12,41 %
VBC Ventures Portfolio 58 127,62 млн $ +1,42 % 10,05 млн $ +1,68 %
Synthetics 280 127,28 млн $ -2,22 % 8,06 млн $ -2,18 %
Synthetic Protocols 8 127,28 млн $ -2,22 % 6,57 млн $ -2,4 %
Fan Token 99 121,36 млн $ -0,24 % 39,99 млн $ +0,01 %
BRC-20 74 116,89 млн $ +0,01 % 23,72 млн $ +0,38 %
Inscriptions 65 116,87 млн $ +0,01 % 23,63 млн $ +0,38 %
Polygon Ventures Portfolio 13 115,23 млн $ -0,18 % 35,15 млн $ +0,1 %
Robinhood Stock 107 113,47 млн $ +3,83 % 231,78 млн $ -0,27 %
Rollups-as-a-Service (RaaS) 5 98,92 млн $ -0,3 % 15,23 млн $ +0,33 %
Polkastarter 50 88,55 млн $ +0,35 % 3,26 млн $ +0,26 %
TON Meme Coins 35 81,85 млн $ +1,24 % 13,24 млн $ +2,01 %
Binance Megadrop 4 81,76 млн $ +5,73 % 61,82 млн $ +17,69 %
Soccer 53 81,67 млн $ -0,27 % 19,04 млн $ -0,34 %
Arcade Games 37 75,81 млн $ +4,5 % 15,36 млн $ +3,76 %
Cybersecurity 25 72,11 млн $ -2,19 % 2,74 млн $ -2,04 %
Story Ecosystem 2 68,92 млн $ +0,4 % 14,76 млн $ +0,38 %
Social Money 31 66,82 млн $ -0,33 % 17,97 млн $ +3,43 %
Binance Buildkey TGE 3 66,68 млн $ -1,94 % 15,77 млн $ +0,96 %
Education 32 64,73 млн $ +2,65 % 4,01 млн $ +2,54 %
Startup Memes 2 62,40 млн $ -1,22 % 5,25 млн $ -2,01 %
Energy 30 59,17 млн $ -1,63 % 3,12 млн $ +358 417,53 %
Chromia Ecosystem 10 42,04 млн $ +0,6 % 9,75 млн $ +3,47 %
Health 39 39,83 млн $ +5,22 % 2,42 млн $ +4,66 %
Movement Ecosystem 1 39,12 млн $ -2,1 % 5,76 млн $ -2,1 %
DeFi Index 20 38,45 млн $ -2,4 % 1,96 млн $ -1,54 %
E-commerce 39 37,37 млн $ -0,9 % 1,52 млн $ -0,74 %
Rebase 38 35,87 млн $ +0,57 % 1,52 тыс. $ +0,42 %
Discord Bots 12 35,54 млн $ -1,19 % 7,34 млн $ -1,13 %
Insurance 31 33,50 млн $ +2,67 % 309,12 тыс. $ -1,67 %
Seedify 33 33,18 млн $ -0,99 % 6,57 млн $ +3,17 %
Move To Earn 36 32,59 млн $ -1,67 % 3,64 млн $ -1,15 %
Mantra Ecosystem 2 29,49 млн $ +0,36 % 18,28 млн $ +0,31 %
Protocol-Owned Liquidity 12 27,18 млн $ -0,11 % 2,43 млн $ -0,28 %
Shima Capital 6 25,88 млн $ -0,94 % 2,83 млн $ -1,15 %
Tourism 24 25,68 млн $ +0,81 % 17,92 млн $ +2,39 %
Hospitality 12 25,60 млн $ +0,83 % 17,93 млн $ +2,39 %
DAO Maker 41 25,03 млн $ +0,05 % 6,53 млн $ +2,78 %
Capital Launchpad 3 25,03 млн $ -1,01 % 61,09 млн $ -1,09 %
Bounce Launchpad 15 24,28 млн $ -1,74 % 6,94 млн $ -1,77 %
Pre-IPO 10 16,70 млн $ +1,95 % 11,84 млн $ +3,28 %
PreStocks Ecosystem 5 16,70 млн $ +1,95 % 11,84 млн $ +3,28 %
CMC Community Vote Winners 56 16,53 млн $ -4,97 % 2,50 млн $ -3,58 %
Lumia Ecosystem 1 14,91 млн $ -0,26 % 1,74 млн $ -0,26 %
Berachain Ecosystem 6 14,08 млн $ -0,17 % 2,72 млн $ -0,31 %
Retail 11 13,61 млн $ -6,81 % 2,17 млн $ -0,7 %
Clanker Ecosystem 2 13,09 млн $ -6 % 2,76 млн $ -6 %
Gemini Frontier Fund 2 13,00 млн $ -2,85 % 1,57 млн $ -2,85 %
Presale Memes 5 12,81 млн $ -2,86 % 6,89 тыс. $ -3,23 %
Oxbull 30 12,05 млн $ -8,06 % 3,05 млн $ -3,86 %
Options 13 10,68 млн $ -2,15 % 916,98 $ -6,14 %
Trading Bots 4 10,24 млн $ +3 % 2,29 млн $ +3,42 %
Apertum Ecosystem 2 10,02 млн $ -0,22 % 8,20 млн $ -0,97 %
BONK Ecosystem 3 9,84 млн $ -0,6 % 391,05 тыс. $ -0,6 %
Events 11 8,16 млн $ +2,74 % 30,81 тыс. $ +2,01 %
Transport 7 7,87 млн $ -1,61 % 266,25 тыс. $ -2,24 %
