F&G 25 · Extreme Fear
BTC.D 58,64 % -0,05 %
ETH.D 10,43 % -0,07 %
MCAP 2,19 трлн $ +0,06 %
Альткоины 34,00 млрд $
Стейблкоины 65,87 млрд $
Деривативы 630,24 млрд $
Присоединяйтесь к нам в Telegram: @justscreener
КАТЕГОРИИ КРИПТОВАЛЮТ · КАРТА ЭКОСИСТЕМ

Категории криптовалют

Все секторы CMC — DeFi, Layer-1, GameFi, RWA и другие — с агрегированной капитализацией, объёмом и динамикой за 24 часа. Удобно ориентироваться в рынке по нарративу, а не по тикеру.

Категория Токенов Капитализация Капа за 24ч Объём 24ч Средн. изм. 24ч
Binance Ecosystem 1 197 2,17 трлн $ -2,78 % 132,96 млрд $ -1,07 %
Layer 1 167 1,73 трлн $ -3,1 % 47,72 млрд $ -3,05 %
SEC/CFTC Digital Commodities 16 1,66 трлн $ -3,12 % 46,35 млрд $ -3,26 %
SEC/CFTC Token 16 1,66 трлн $ -3,12 % 46,35 млрд $ -3,26 %
SEC/CFTC Digital Commodities 16 1,66 трлн $ -3,12 % 46,35 млрд $ -3,26 %
SEC/CFTC Token Taxonomy 16 1,66 трлн $ -3,12 % 46,35 млрд $ -3,26 %
Alameda Research Portfolio 59 1,64 трлн $ -3,01 % 44,26 млрд $ -3,26 %
FTX Bankruptcy Estate 27 1,64 трлн $ -3,09 % 44,83 млрд $ -3,37 %
Multicoin Capital Portfolio 39 1,62 трлн $ -3,03 % 44,13 млрд $ -3,27 %
US Strategic Crypto Reserve 5 1,62 трлн $ -3,16 % 44,33 млрд $ -3,36 %
Pantera Capital Portfolio 74 1,59 трлн $ -3,14 % 43,43 млрд $ -3,23 %
Coinbase Ventures Portfolio 79 1,59 трлн $ -2,94 % 52,82 млрд $ -2,54 %
a16z Portfolio 33 1,58 трлн $ -3,13 % 42,88 млрд $ -3,27 %
CMS Holdings Portfolio 37 1,55 трлн $ -3,09 % 43,20 млрд $ -3,3 %
Electric Global Portfolio 19 1,52 трлн $ -3,09 % 41,61 млрд $ -3,23 %
BoostVC Portfolio 16 1,52 трлн $ -3,08 % 41,31 млрд $ -3,25 %
DCG Portfolio 27 1,52 трлн $ -3,08 % 41,45 млрд $ -3,24 %
Polychain Capital Portfolio 50 1,51 трлн $ -3,07 % 41,64 млрд $ -3,22 %
YZi Labs Portfolio 95 1,51 трлн $ -3,06 % 41,97 млрд $ -3,2 %
Three Arrows Capital Portfolio 35 1,51 трлн $ -3,07 % 41,79 млрд $ -3,21 %
Placeholder Ventures Portfolio 19 1,51 трлн $ -3,08 % 41,20 млрд $ -3,26 %
DragonFly Capital Portfolio 31 1,51 трлн $ -3,05 % 41,28 млрд $ -3,25 %
Framework Ventures Portfolio 24 1,51 трлн $ -3,07 % 41,32 млрд $ -3,25 %
Winklevoss Capital Portfolio 6 1,51 трлн $ -3,08 % 41,10 млрд $ -3,27 %
Blockchain Capital Portfolio 20 1,51 трлн $ -3,07 % 41,55 млрд $ -3,23 %
Paradigm Portfolio 24 1,51 трлн $ -3,06 % 41,12 млрд $ -3,26 %
Fabric Ventures Portfolio 19 1,51 трлн $ -3,07 % 41,08 млрд $ -3,27 %
1Confirmation Portfolio 11 1,51 трлн $ -3,06 % 40,85 млрд $ -3,29 %
USV Portfolio 6 1,50 трлн $ -3,06 % 40,73 млрд $ -3,3 %
Huobi Capital Portfolio 21 1,50 трлн $ -3,06 % 40,74 млрд $ -3,29 %
2017/18 Alt season 21 1,41 трлн $ -2,95 % 30,82 млрд $ -2,89 %
Galaxy Digital Portfolio 20 1,35 трлн $ -2,92 % 29,01 млрд $ -2,9 %
Bitcoin Ecosystem 201 1,30 трлн $ -2,86 % 29,11 млрд $ -3 %
World Liberty Financial Portfolio 17 560,29 млрд $ -2,23 % 85,77 млрд $ -0,66 %
Sophon Ecosystem 5 483,86 млрд $ -2,07 % 82,82 млрд $ -0,68 %
Ethereum Ecosystem 3 397 384,21 млрд $ -3,84 % 23,33 млрд $ -2,91 %
Etherlink Ecosystem 18 358,96 млрд $ -0,79 % 72,67 млрд $ -0,09 %
Smart Contracts 232 336,50 млрд $ -3,76 % 15,84 млрд $ -3,98 %
Unichain Ecosystem 11 328,21 млрд $ -3,3 % 25,99 млрд $ -2,33 %
Stablecoin 275 311,10 млрд $ -0,1 % 72,55 млрд $ -0 %
USD Stablecoin 90 302,58 млрд $ -0,1 % 72,29 млрд $ -0 %
Kenetic Capital Portfolio 60 284,91 млрд $ -4,17 % 15,62 млрд $ -4,25 %
Fiat Stablecoin 37 262,71 млрд $ -0,04 % 70,54 млрд $ -0 %
Made in America 157 261,47 млрд $ -2,88 % 20,19 млрд $ -1,23 %
Hashkey Capital Portfolio 49 246,90 млрд $ -4,36 % 14,61 млрд $ -2,96 %
Robinhood Ecosystem 62 243,89 млрд $ -4,23 % 15,08 млрд $ -4,12 %
Abstract Chain Ecosystem 11 240,53 млрд $ -4,29 % 14,62 млрд $ -4,25 %
Soneium Ecosystem 6 240,23 млрд $ -4,29 % 14,55 млрд $ -4,27 %
Solana Ecosystem 2 589 188,86 млрд $ -3,98 % 9,28 млрд $ -2,76 %
Top DeFi Tokens by Market Capitalization 2 825 188,55 млрд $ -3,32 % 9,72 млрд $ -2,17 %
DuckChain Ecosystem 3 184,14 млрд $ -0,02 % 58,61 млрд $ -0 %
Peaq Ecosystem 10 184,02 млрд $ -0,03 % 58,61 млрд $ -0 %
ONUS Ecosystem 1 183,90 млрд $ -0,02 % 58,61 млрд $ -0 %
Alleged SEC Securities 63 162,14 млрд $ -2,82 % 4,44 млрд $ -3,56 %
Top BNB Chain Tokens by Market Capitalization 4 304 153,13 млрд $ -2,46 % 9,96 млрд $ -1,08 %
Made in China 30 116,69 млрд $ -1,78 % 1,99 млрд $ -1,52 %
Monad Ecosystem 18 111,75 млрд $ -1,3 % 13,17 млрд $ -0,63 %
Rehypothecated Crypto 291 108,31 млрд $ -2,97 % 3,01 млрд $ -2,87 %
Marketplace 229 94,08 млрд $ -1,56 % 1,41 млрд $ -2,19 %
Centralized Exchange (CEX) Token 98 91,66 млрд $ -1,61 % 1,14 млрд $ -1,7 %
ISO 20022 15 90,07 млрд $ -4,65 % 2,18 млрд $ -4,78 %
Sonic Ecosystem 35 85,95 млрд $ -0,88 % 12,37 млрд $ -0,48 %
HyperEVM Ecosystem 82 85,57 млрд $ -0,64 % 11,46 млрд $ -0,12 %
XDC Ecosystem 34 80,64 млрд $ -0,62 % 11,27 млрд $ -0,12 %
Celsius Bankruptcy Estate 5 75,54 млрд $ -1,73 % 1,04 млрд $ -1,76 %
Vector Smart Chain Ecosystem 2 72,41 млрд $ -0,15 % 10,99 млрд $ +0,01 %
Arrington XRP Capital Portfolio 42 71,71 млрд $ -4,81 % 1,81 млрд $ -5,02 %
Arbitrum Ecosystem 669 64,73 млрд $ -3,4 % 3,16 млрд $ -4,15 %
Privacy 263 50,76 млрд $ -3,83 % 2,93 млрд $ -0,41 %
Coinlist Launchpad 69 50,60 млрд $ -4,39 % 2,91 млрд $ -3,34 %
Base Ecosystem 916 49,44 млрд $ -4,34 % 3,84 млрд $ -2,99 %
CMC Crypto Awards 2024 4 45,67 млрд $ -4,25 % 2,22 млрд $ -4,22 %
OKX Ventures Portfolio 107 44,29 млрд $ -4,3 % 2,32 млрд $ -4,11 %
EigenLayer Ecosystem 28 43,06 млрд $ -4,1 % 444,76 млн $ -4,14 %
DWF Labs Portfolio 176 42,61 млрд $ -2,44 % 1,60 млрд $ +1,86 %
Terra Ecosystem 49 41,74 млрд $ -4,13 % 2,25 млрд $ -3,97 %
Liquid Staking Derivatives 102 41,36 млрд $ -4,37 % 538,45 млн $ -16,11 %
Polygon Ecosystem 685 40,93 млрд $ -4,15 % 3,20 млрд $ -3,86 %
Optimism Ecosystem 146 40,80 млрд $ -4,32 % 2,42 млрд $ -4,46 %
TRON Ecosystem 48 40,44 млрд $ -2,7 % 1,01 млрд $ -3,06 %
Restaking 45 33,55 млрд $ -4,25 % 132,58 млн $ -3,4 %
Media 100 32,17 млрд $ -2,21 % 680,49 млн $ -1,85 %
Real World Assets Protocols 188 31,30 млрд $ -3,92 % 1,57 млрд $ -3,84 %
Avalanche Ecosystem 425 30,96 млрд $ -4,07 % 3,04 млрд $ -3,68 %
Osmosis Ecosystem 81 30,36 млрд $ -0,18 % 2,78 млрд $ -4,25 %
Near Protocol Ecosystem 61 28,63 млрд $ -4,67 % 2,56 млрд $ -4,86 %
Decentralized Exchange (DEX) Token 218 28,31 млрд $ -6,1 % 1,27 млрд $ -4,38 %
Move VM (MVM) 164 25,05 млрд $ -4,58 % 1,91 млрд $ -4,23 %
zkSync Era Ecosystem 42 25,02 млрд $ -4,29 % 1,75 млрд $ -3,91 %
Wrapped Tokens 56 24,84 млрд $ -3,12 % 1,87 млрд $ -3,49 %
Toncoin Ecosystem 244 24,25 млрд $ -2,72 % 671,66 млн $ -4,28 %
Memes 5 157 23,62 млрд $ +0,15 % 2,15 млрд $ +25,78 %
Fantom Ecosystem 169 22,82 млрд $ -4,1 % 1,91 млрд $ -4,5 %
Cronos Ecosystem 77 21,95 млрд $ -4,14 % 1,76 млрд $ -3,99 %
Hyperliquid Ecosystem 28 21,10 млрд $ -7,17 % 726,16 млн $ -7,13 %
Plasma Ecosystem 9 19,02 млрд $ -2,9 % 377,64 млн $ -4,99 %
ETH 2.0 Staking 6 18,74 млрд $ -4,19 % 9,59 млн $ -4,12 %
Linea Ecosystem 32 18,73 млрд $ -4,89 % 1,66 млрд $ -3,92 %
Derivatives 114 18,59 млрд $ -6,88 % 792,01 млн $ -5,73 %
Perpetuals 49 18,35 млрд $ -6,96 % 780,59 млн $ -5,86 %
Doge Chain Ecosystem 20 18,26 млрд $ +1,83 % 859,42 млн $ -4,18 %
CMC Crypto Yearbook 2024-25 28 17,26 млрд $ -5,32 % 1,31 млрд $ -5,7 %
SUI Ecosystem 94 16,98 млрд $ -4,29 % 702,93 млн $ -4,26 %
Animal Memes 742 16,56 млрд $ +2,04 % 1,10 млрд $ -4,77 %
Blast Ecosystem 35 16,36 млрд $ -4,63 % 1,34 млрд $ -4,48 %
Privacy Coins 73 16,08 млрд $ -4,35 % 626,82 млн $ +8,36 %
Doggone Doggerel 429 15,80 млрд $ +2,45 % 960,22 млн $ -4,79 %
AI & Big Data 933 15,10 млрд $ -5,1 % 2,67 млрд $ +3,94 %
Interoperability 110 14,74 млрд $ -4,22 % 761,66 млн $ -4,33 %
DePIN 259 14,61 млрд $ -4,41 % 1,83 млрд $ -4,38 %
MegaETH Ecosystem 6 14,27 млрд $ -2,85 % 320,35 млн $ -3,65 %
Harmony Ecosystem 35 14,14 млрд $ -3,52 % 1,27 млрд $ -4,05 %
Yield Farming 257 14,12 млрд $ -3,53 % 977,59 млн $ -10,13 %
Binance Liquidity Enhancement Program 38 14,07 млрд $ -3,59 % 1,01 млрд $ -3,37 %
WLFI Ecosystem 15 13,87 млрд $ -2,85 % 1,24 млрд $ -1,15 %
Moonriver Ecosystem 21 13,81 млрд $ -3,47 % 1,22 млрд $ -4,04 %
Everscale Ecosystem 9 13,76 млрд $ -3,48 % 1,20 млрд $ -4,1 %
Velas Ecosystem 11 13,63 млрд $ -4,14 % 377,15 млн $ -4,73 %
Aptos Ecosystem 46 13,62 млрд $ -5,34 % 1,40 млрд $ -4,5 %
SEI Ecosystem 21 12,99 млрд $ -4,95 % 1,37 млрд $ -4,49 %
Corn Ecosystem 8 12,86 млрд $ -3,17 % 303,36 млн $ -4,74 %
Cardano Ecosystem 53 12,83 млрд $ -5,41 % 648,72 млн $ -5,43 %
Celo Ecosystem 36 12,79 млрд $ -4,97 % 1,35 млрд $ -4,46 %
Oasis Ecosystem 7 12,67 млрд $ -4,97 % 1,33 млрд $ -4,51 %
Tokenized Assets 966 12,38 млрд $ -0,17 % 1,93 млрд $ -2,69 %
Binance Alpha 388 12,25 млрд $ -5,37 % 2,74 млрд $ +3,62 %
Fenbushi Capital Portfolio 21 11,99 млрд $ -5,46 % 667,15 млн $ -5,88 %
Zero Knowledge Proofs 90 11,60 млрд $ -5,88 % 927,57 млн $ -3,6 %
HECO Ecosystem 47 11,53 млрд $ -5,3 % 803,31 млн $ -5,02 %
DAO 290 11,51 млрд $ -4,11 % 1,50 млрд $ -1,59 %
Standard Crypto Portfolio 11 11,28 млрд $ -5,64 % 642,91 млн $ -5,17 %
Bera Chain Ecosystem 15 10,67 млрд $ -3,54 % 294,03 млн $ -5,6 %
Governance 207 10,62 млрд $ -5,21 % 1,27 млрд $ -3,71 %
Injective Ecosystem 116 9,70 млрд $ -5,71 % 757,59 млн $ -7,17 %
Binance Alpha Airdrops 296 9,68 млрд $ -6,15 % 3,16 млрд $ -0,26 %
Oracles 60 9,00 млрд $ -5,43 % 514,89 млн $ -6,62 %
Bittensor Ecosystem 37 8,55 млрд $ -5,54 % 406,63 млн $ -5,25 %
Cosmos Ecosystem 94 8,30 млрд $ -5,77 % 535,36 млн $ -7,06 %
Quantum-Resistant 20 8,30 млрд $ -6,25 % 374,52 млн $ -6,31 %
Asset Management 127 8,06 млрд $ -2,5 % 765,85 млн $ -8,27 %
Top Polkadot Tokens by Market Capitalization 57 7,65 млрд $ -5,86 % 382,21 млн $ -5,96 %
Tokenized Stock 582 7,53 млрд $ +0,45 % 1,50 млрд $ -3,7 %
IoT 67 7,48 млрд $ -5,57 % 503,87 млн $ -6,42 %
Canto Ecosystem 12 7,04 млрд $ -4,43 % 1,11 млрд $ -4,31 %
BTCfi 12 7,03 млрд $ -6,35 % 736,32 млн $ -13,44 %
Research 36 6,89 млрд $ -5,35 % 427,64 млн $ -5,31 %
Scaling 61 6,86 млрд $ -3,79 % 253,75 млн $ -7,63 %
Fraxtal Ecosystem 9 6,81 млрд $ -4,92 % 255,78 млн $ -5,61 %
x402 Ecosystem 37 6,60 млрд $ -5,57 % 287,67 млн $ -5,32 %
Paal Ecosystem 13 6,45 млрд $ -5,7 % 279,94 млн $ -5,71 %
Layer 2 67 6,37 млрд $ -3,03 % 584,24 млн $ +11,13 %
Bonk Fun Ecosystem 56 6,30 млрд $ -5,65 % 261,15 млн $ -5,6 %
DeFi 2.0 26 6,29 млрд $ -5,65 % 254,94 млн $ -5,62 %
Hashkey Chain Ecosystem 2 6,26 млрд $ -5,67 % 253,83 млн $ -5,65 %
MetisDAO Ecosystem 10 6,25 млрд $ -5,68 % 253,88 млн $ -5,65 %
Kadena Ecosystem 6 6,25 млрд $ -5,68 % 256,80 млн $ -5,67 %
xStocks Ecosystem 118 6,25 млрд $ +1,23 % 246,86 млн $ -6,5 %
Atomicals Ecosystem 8 6,23 млрд $ -5,68 % 252,52 млн $ -5,68 %
Privacy Blockchain 42 6,20 млрд $ -3,01 % 257,40 млн $ +28,5 %
Distributed Computing 150 5,61 млрд $ -5,2 % 526,49 млн $ -6,44 %
Top NFTs & Collectibles Tokens by Market Capitalization 779 5,50 млрд $ -6,1 % 962,90 млн $ -4,93 %
AMM 92 4,87 млрд $ -4,81 % 576,26 млн $ -1,18 %
Amber Group Portfolio 67 4,76 млрд $ -6,87 % 797,96 млн $ -4,88 %
Gaming 1 067 4,73 млрд $ -3,86 % 773,48 млн $ +79,01 %
Lending & Borrowing 82 4,60 млрд $ -2,83 % 333,57 млн $ -3,76 %
Generative AI 100 4,47 млрд $ -4,63 % 519,19 млн $ -4,33 %
Exnetwork Capital Portfolio 99 4,37 млрд $ -5,2 % 278,29 млн $ -7,66 %
Tokenized commodities 36 4,36 млрд $ -1,22 % 284,61 млн $ -1,21 %
Tokenized Gold 24 4,36 млрд $ -1,22 % 284,06 млн $ -1,21 %
ParaFi Capital 15 4,30 млрд $ -4,22 % 470,56 млн $ -4,24 %
DeFiance Capital Portfolio 16 4,14 млрд $ -4,3 % 478,01 млн $ -4,04 %
Binance Launchpool 63 4,01 млрд $ -4,96 % 898,56 млн $ -4,45 %
Spartan Group 66 3,93 млрд $ -4,53 % 347,44 млн $ -3,17 %
Coinfund Portfolio 16 3,84 млрд $ -8,27 % 363,86 млн $ -7,97 %
Internet Capital Markets 78 3,84 млрд $ -0,36 % 165,33 млн $ -2,39 %
Modular Blockchain 36 3,77 млрд $ -8,01 % 358,77 млн $ -7,34 %
Ondo Stocks Ecosystem 368 3,21 млрд $ -1,07 % 302,86 млн $ -0,4 %
Circle Ventures Portfolio 15 3,05 млрд $ -8,13 % 251,94 млн $ -8,32 %
Metaverse 282 2,96 млрд $ -4,5 % 379,53 млн $ -4,81 %
Robotics 27 2,93 млрд $ -6,29 % 239,30 млн $ -9,17 %
Data Availability 10 2,52 млрд $ -8,97 % 215,56 млн $ -8,76 %
Binance HODLer Airdrops 48 2,36 млрд $ -3,82 % 824,07 млн $ -3,4 %
Communications & Social Media 361 2,35 млрд $ -4,42 % 338,61 млн $ -2,26 %
Account Abstraction 11 2,30 млрд $ -9,5 % 209,54 млн $ -9,1 %
Neobank 13 2,15 млрд $ -3,89 % 154,74 млн $ -5,51 %
Binance Wallet IDO 69 2,01 млрд $ -5,92 % 1,06 млрд $ -7,61 %
Identity 49 1,98 млрд $ -5,66 % 213,01 млн $ -7,17 %
AI Agents 248 1,97 млрд $ -6,3 % 820,97 млн $ +15,33 %
Content Creation 102 1,96 млрд $ -4,21 % 257,70 млн $ +0,33 %
X Layer Ecosystem 12 1,92 млрд $ -0,11 % 56,26 млн $ -3,73 %
Binance Launchpad 38 1,83 млрд $ -5,16 % 387,01 млн $ -7,14 %
Masternodes 138 1,70 млрд $ -3,03 % 93,60 млн $ -4,21 %
Pump Fun Ecosystem 652 1,69 млрд $ -1,37 % 348,07 млн $ -0,82 %
eGirl Capital Portfolio 13 1,67 млрд $ -4,19 % 168,24 млн $ -4,3 %
Algorithmic Stablecoin 21 1,66 млрд $ -0,02 % 105,77 млн $ -0,01 %
Animoca Brands Portfolio 110 1,63 млрд $ -2,78 % 417,67 млн $ -5,73 %
AI Applications 143 1,54 млрд $ -3,33 % 160,23 млн $ +5,25 %
Stablecoin Protocol 8 1,53 млрд $ -4,66 % 98,71 млн $ -5,08 %
Tokenized ETFs 99 1,52 млрд $ -8,42 % 918,75 млн $ -2,98 %
Play To Earn 392 1,41 млрд $ -3,19 % 216,93 млн $ +1,1 %
Top Storage Tokens by Market Capitalization 62 1,37 млрд $ -4,66 % 159,06 млн $ -6,15 %
Filesharing 50 1,32 млрд $ -3,93 % 194,79 млн $ -3,97 %
Rollups 24 1,30 млрд $ -5,96 % 168,37 млн $ -5,91 %
Internet Computer Ecosystem 22 1,19 млрд $ -3,76 % 34,32 млн $ -3,76 %
Somnia Ecosystem 4 1,17 млрд $ -0,26 % 45,78 млн $ -1,12 %
Wallet 73 1,12 млрд $ -3,72 % 236,34 млн $ -5,42 %
Moonshot 13 1,11 млрд $ -5,01 % 221,53 млн $ -5,13 %
Launchpad 143 1,03 млрд $ +2,06 % 206,86 млн $ +2,98 %
Video 24 1,03 млрд $ -4,42 % 46,48 млн $ -4,99 %
VR/AR 37 1,02 млрд $ -4,39 % 145,90 млн $ -7,11 %
Four.Meme Ecosystem 130 1,00 млрд $ -2,17 % 134,45 млн $ -5,23 %
Music 63 978,62 млн $ -21,62 % 106,29 млн $ -15,64 %
Arcade Games 36 879,10 млн $ -23,02 % 144,72 млн $ +419,72 %
Entertainment 162 833,92 млн $ -3,44 % 140,55 млн $ -1,22 %
Mobile Mining 6 814,03 млн $ -9,52 % 11,70 млн $ -9,41 %
Jump Crypto 15 733,12 млн $ -1,95 % 200,46 млн $ -3,61 %
IP Memes 39 706,81 млн $ -5,37 % 127,89 млн $ -3,32 %
Chinese Meme 19 657,82 млн $ +0,22 % 16,89 млн $ +0,09 %
EUR Stablecoin 17 655,11 млн $ +2,76 % 54,01 млн $ -0,32 %
AI Memes 157 648,97 млн $ -4,54 % 96,01 млн $ -4 %
Logistics 19 573,08 млн $ -2,99 % 19,76 млн $ -2,03 %
Parallel EVM 7 571,87 млн $ -2,31 % 50,08 млн $ -2,58 %
Celebrity Memes 19 549,98 млн $ -4,05 % 190,48 млн $ -5,09 %
Virtuals Protocol Ecosystem 75 504,35 млн $ -5,17 % 50,19 млн $ -6,35 %
Political Memes 187 492,54 млн $ -4,23 % 222,94 млн $ -3,82 %
bStocks 46 491,17 млн $ -3,47 % 1,05 млрд $ -4,46 %
DeFAI 76 455,01 млн $ -4,97 % 58,11 млн $ -4,85 %
AI Agent Launchpad 29 434,13 млн $ -5,96 % 59,71 млн $ -5,68 %
MVB 60 367,88 млн $ -3,49 % 27,20 млн $ -3,93 %
Social Token 54 336,70 млн $ +2,27 % 104,67 млн $ +1,95 %
Olympus Pro Ecosystem 34 331,35 млн $ -4,23 % 43,12 млн $ -2,76 %
Sino Global Capital 1 320,26 млн $ -2,46 % 55,25 млн $ -2,51 %
Prediction Markets 29 316,02 млн $ -4,03 % 5,10 млн $ -3,16 %
Intent 11 313,85 млн $ -4,66 % 20,84 млн $ -2,37 %
Yield Aggregator 40 272,69 млн $ -2,4 % 27,55 млн $ -4,2 %
Seigniorage 28 272,67 млн $ -1,02 % 1,89 млн $ -4,9 %
Cat-Themed 219 272,16 млн $ -4,59 % 34,68 млн $ -4,11 %
Analytics 26 259,11 млн $ -5,15 % 67,05 млн $ -5,96 %
Sports 129 258,61 млн $ -5,38 % 70,96 млн $ -4,57 %
Trading Card Game (TCG) 18 256,15 млн $ -1,12 % 26,50 млн $ -0,38 %
DeSci 57 249,16 млн $ -3,05 % 26,34 млн $ -6,34 %
Gambling 104 247,17 млн $ -2,41 % 1,42 млн $ -3,75 %
Sharing Economy 25 244,18 млн $ -5,56 % 15,27 млн $ -3,39 %
Immutable zkEVM Ecosystem 4 237,81 млн $ +8,83 % 2,32 млн $ -0,56 %
Marketing 50 234,47 млн $ -5,63 % 22,65 млн $ -5,42 %
Tezos Ecosystem 7 230,66 млн $ -6,72 % 7,83 млн $ -6,88 %
Bittensor Subnets 32 222,34 млн $ -4,13 % 25,25 млн $ -3,27 %
LedgerPrime Portfolio 11 216,22 млн $ -5,19 % 17,36 млн $ -5,23 %
TokenFi Launchpad 6 212,54 млн $ -6,34 % 26,95 млн $ -6,24 %
Bitget Ecosystem 73 191,46 млн $ -1,61 % 0
PetRock Capital Portfolio 16 172,24 млн $ -5,4 % 13,54 млн $ -3,77 %
Loyalty 27 162,25 млн $ -3,18 % 9,42 млн $ -3,21 %
Gaming Guild 20 149,73 млн $ -5,39 % 27,86 млн $ -5,37 %
Telegram Bot 144 137,35 млн $ -3,3 % 34,15 млн $ -2,78 %
Terminal of Truths 3 136,64 млн $ -5,75 % 17,50 млн $ -4,99 %
Synthetics 219 135,30 млн $ -1,08 % 26,38 млн $ -2,36 %
Synthetic Protocols 8 135,30 млн $ -1,08 % 23,67 млн $ -0,95 %
Tap To Earn (T2E) 39 132,68 млн $ -4,85 % 19,49 млн $ -4,18 %
Real Estate 35 121,36 млн $ -2,26 % 74,54 млн $ -3,22 %
Yearn Partnerships 11 119,68 млн $ -4,15 % 10,51 млн $ -4,5 %
Fan Token 98 118,99 млн $ -3,64 % 45,45 млн $ -2,77 %
Polygon Ventures Portfolio 13 115,55 млн $ +3,38 % 35,66 млн $ -0,63 %
VBC Ventures Portfolio 55 107,23 млн $ -4,36 % 8,21 млн $ -4,77 %
Runes 20 104,76 млн $ -3,72 % 127,13 млн $ -6,41 %
Nomad Capital 6 99,30 млн $ -8,46 % 30,86 млн $ -7,94 %
BRC-20 70 96,06 млн $ -5,76 % 25,53 млн $ -5,13 %
Inscriptions 63 96,04 млн $ -5,76 % 25,41 млн $ -5,15 %
MultiversX Ecosystem 39 93,18 млн $ -2,44 % 10,39 млн $ -1,31 %
Education 32 90,48 млн $ -4,36 % 11,97 млн $ -7,01 %
Story Ecosystem 2 86,18 млн $ -7,24 % 29,79 млн $ -7,26 %
Rollups-as-a-Service (RaaS) 5 83,28 млн $ -5,7 % 25,29 млн $ -5,51 %
Soccer 51 82,64 млн $ -3,61 % 26,05 млн $ -4,04 %
Binance Buildkey TGE 3 72,28 млн $ -10,7 % 20,54 млн $ -8,53 %
TON Meme Coins 35 67,57 млн $ -6,9 % 8,04 млн $ -6,52 %
Startup Memes 2 64,97 млн $ -5,41 % 8,11 млн $ -7,07 %
Polkastarter 52 63,68 млн $ -4,6 % 4,09 млн $ -4,65 %
Binance Megadrop 4 60,10 млн $ -3,92 % 17,51 млн $ -4,41 %
Social Money 28 58,63 млн $ -10,58 % 11,18 млн $ -7,07 %
Energy 27 56,02 млн $ -4,76 % 6,31 млн $ -5,59 %
Hybrid token standard 14 45,27 млн $ -4,84 % 2,61 млн $ -4,75 %
Cybersecurity 29 44,75 млн $ -2,29 % 6,92 млн $ -0,97 %
Rebase 36 36,57 млн $ -4,23 % 7,83 тыс. $ -0,02 %
E-commerce 36 35,41 млн $ -0,84 % 962,81 тыс. $ -2 %
Movement Ecosystem 1 34,87 млн $ -13,25 % 15,35 млн $ -13,25 %
Tourism 22 34,75 млн $ -2,44 % 17,81 млн $ -2,66 %
Hospitality 11 34,68 млн $ -2,45 % 17,82 млн $ -2,66 %
Chromia Ecosystem 10 33,10 млн $ -2,58 % 9,39 млн $ -2,25 %
Mantra Ecosystem 2 32,29 млн $ -6,88 % 6,45 млн $ -6,93 %
Seedify 32 30,90 млн $ -4,08 % 8,07 млн $ -3,33 %
Move To Earn 36 30,47 млн $ -5,72 % 5,49 млн $ -5,37 %
DeFi Index 20 29,04 млн $ -4,14 % 1,67 млн $ -3,07 %
Health 40 27,97 млн $ -5,42 % 1,40 млн $ -10,26 %
Insurance 31 27,68 млн $ -3,3 % 206,80 тыс. $ -3,21 %
Discord Bots 12 25,17 млн $ -3,24 % 16,13 млн $ -4,23 %
DAO Maker 40 24,48 млн $ -5,01 % 6,91 млн $ -4,15 %
Protocol-Owned Liquidity 13 24,07 млн $ -5,4 % 2,32 млн $ -3,67 %
Shima Capital 6 21,82 млн $ -6,12 % 7,95 млн $ -6,04 %
Capital Launchpad 3 21,73 млн $ -5,55 % 8,48 млн $ -5,12 %
Bounce Launchpad 15 20,32 млн $ -6,11 % 7,49 млн $ -6,15 %
Clanker Ecosystem 2 12,65 млн $ -3,99 % 2,79 млн $ -3,99 %
Apertum Ecosystem 2 12,41 млн $ -2,85 % 16,81 тыс. $ -0,5 %
CMC Community Vote Winners 56 12,27 млн $ -5,04 % 3,64 млн $ -10,08 %
PreStocks Ecosystem 15 12,13 млн $ -3,38 % 14,43 тыс. $ -5,01 %
Pre-IPO 9 12,13 млн $ -3,38 % 14,43 тыс. $ -5,01 %
Berachain Ecosystem 4 12,04 млн $ -5,1 % 4,64 млн $ -7,83 %
Lumia Ecosystem 1 12,01 млн $ +3,63 % 6,34 млн $ +3,63 %
CMC Labs 11 10,57 млн $ +1,03 % 885,07 тыс. $ +0,12 %
Gemini Frontier Fund 2 10,11 млн $ -2,93 % 4,32 млн $ -2,93 %
Options 13 10,03 млн $ -3,05 % 157,55 $ -8,84 %
Presale Memes 5 9,30 млн $ -5,18 % 0
Trading Bots 4 7,81 млн $ -2,28 % 2,02 млн $ -1,97 %
Oxbull 29 7,73 млн $ +0,6 % 1,51 млн $ -2,89 %
Transport 7 7,52 млн $ -0,97 % 294,62 тыс. $ -0,86 %
Sun Pump Ecosystem 40 7,04 млн $ -2,11 % 2,71 млн $ -2,36 %
BullPerks Launchpad 51 6,64 млн $ -3,34 % 113,86 млн $ -7,84 %
TRON Memes 49 6,05 млн $ -1,79 % 2,71 млн $ -2,37 %
Retail 9 5,21 млн $ -3,68 % 7,48 млн $ -4,95 %
BONK Ecosystem 3 4,99 млн $ -6,42 % 140,98 тыс. $ -6,42 %
ZEDXION Smart Chain Ecosystem 3 4,83 млн $ +0,49 % 74,53 тыс. $ -1,77 %
