F&G 71 · Greed
BTC.D 58.69% +0.27%
ETH.D 11.52% +0.14%
MCAP $2.78T +4.4%
Altcoins $76.44B
Stablecoins $117.96B
Derivatives $1.02T
@justscreeneren
EN RU
Open interest · Bybit

Open interest on Bybit

Bybit futures pairs where the most open interest is concentrated.

Pairs in view 561
Total OI $6.0B
# Coin Pair OI, $ OI, coins Price
1 BTC · Bitcoin BTCUSDT $2.3B 28,586 $80,970.50
2 ETH · Ethereum ETHUSDT $1.1B 429,210 $2,618.21
3 SOL · Solana SOLUSDT $388.8M 3,460,811 $112.35
4 ZEC · Zcash ZECUSDT $156.3M 102,517 $1,524.36
5 HYPE · Hyperliquid HYPEUSDT $154.8M 1,674,775 $92.41
6 XRP XRPUSDT $143.3M 101,257,951 $1.42
7 NEAR · NEAR Protocol NEARUSDT $98.5M 26,843,715 $3.67
8 BNB BNBUSDT $66.2M 87,031 $760.30
9 DOGE · Dogecoin DOGEUSDT $63.8M 729,116,540 $0.0874
10 XAUT · Tether Gold XAUTUSDT $63.2M 14,443 $4,374.20
11 UNI · Uniswap UNIUSDT $50.7M 5,691,232 $8.91
12 SUI · Sui SUIUSDT $37.7M 45,733,590 $0.8244
13 LINK · Chainlink LINKUSDT $37.1M 3,007,333 $12.33
14 LTC · Litecoin LTCUSDT $35.9M 617,619 $58.19
15 1000PEPE 1000PEPEUSDT $34.0M 9,035,223,200 $0.003768
16 ENA · Ethena ENAUSDT $33.0M 188,084,824 $0.1755
17 ADA · Cardano ADAUSDT $31.5M 139,310,515 $0.2263
18 AVAX · Avalanche AVAXUSDT $30.2M 3,594,922 $8.41
19 ONDO · Ondo ONDOUSDT $29.5M 73,047,568 $0.4041
20 WLD · Worldcoin WLDUSDT $28.9M 68,651,580 $0.4208
21 AAVE · Aave AAVEUSDT $28.7M 201,095 $142.49
22 TRX · TRON TRXUSDT $26.2M 77,416,847 $0.3381
23 ASTER · Aster ASTERUSDT $25.2M 32,668,957 $0.7717
24 ARB · Arbitrum ARBUSDT $23.6M 111,200,474 $0.2122
25 XMR · Monero XMRUSDT $23.5M 41,400 $567.73
26 PUMPFUN PUMPFUNUSDT $23.2M 5,591,992,200 $0.00414
27 LIT · Lighter LITUSDT $22.6M 4,700,803 $4.82
28 MNT · Mantle MNTUSDT $20.5M 33,456,806 $0.6133
29 TAO · Bittensor TAOUSDT $19.4M 76,324 $254.04
30 XPL · Plasma XPLUSDT $19.2M 214,942,934 $0.0894
31 BCH · Bitcoin Cash BCHUSDT $18.6M 75,437 $246.90
32 VVV · Venice Token VVVUSDT $18.5M 671,832 $27.55
33 XLM · Stellar XLMUSDT $17.5M 90,368,664 $0.1940
34 AKE · Akedo AKEUSDT $15.6M 329,240,600 $0.0473
35 TRUMP · Official Trump TRUMPUSDT $14.7M 7,265,463 $2.03
36 GRAM · Gram (prev. Toncoin) GRAMUSDT $13.6M 9,967,252 $1.37
37 USELESS · Useless Coin USELESSUSDT $13.5M 47,400,616 $0.2854
38 APT · Aptos APTUSDT $13.2M 17,000,741 $0.7753
39 CRV · Curve DAO CRVUSDT $12.4M 36,505,222 $0.3408
40 FARTCOIN · Fartcoin FARTCOINUSDT $12.3M 76,342,861 $0.1614
41 HBAR · Hedera HBARUSDT $12.0M 151,993,269 $0.0789
42 DOT · Polkadot DOTUSDT $10.9M 9,714,874 $1.13
43 AERO · Aerodrome Finance AEROUSDT $10.3M 15,503,581 $0.6645
44 WLFI · World Liberty Financial WLFIUSDT $10.0M 171,520,266 $0.0585
45 PONS · Pons PONSUSDT $10.0M 14,868,417 $0.6738
46 MON · Monad MONUSDT $9.6M 397,779,910 $0.0241
47 PENGU · Pudgy Penguins PENGUUSDT $9.5M 1,217,971,970 $0.007826
48 ETHFI · Ether.fi ETHFIUSDT $9.5M 12,919,693 $0.7337
49 PENDLE · Pendle PENDLEUSDT $8.8M 3,300,471 $2.67
50 INJ · Injective INJUSDT $8.7M 1,263,055 $6.88
51 ZRO · LayerZero ZROUSDT $8.5M 7,692,243 $1.10
52 GRASS · Grass GRASSUSDT $8.3M 24,754,478 $0.3360
53 JUP · Jupiter JUPUSDT $7.7M 28,296,903 $0.2720
54 ICP · Internet Computer ICPUSDT $7.6M 2,668,212 $2.86
55 OP · Optimism OPUSDT $7.6M 60,563,165 $0.1250
56 PAXG · PAX Gold PAXGUSDT $7.5M 1,724 $4,370.90
57 FIL · Filecoin FILUSDT $7.5M 7,639,460 $0.9860
58 ATOM · Cosmos Hub ATOMUSDT $7.4M 4,319,848 $1.71
59 WIF · dogwifhat WIFUSDT $7.3M 35,123,328 $0.2086
60 POL · POL (ex-MATIC) POLUSDT $7.3M 69,424,833 $0.1050

Open interest is the sum of all open positions on a perpetual future that have not yet been closed. It is the money standing in the pair right now. Here Bybit pairs are sorted by open interest in dollars — from the largest down.

Open interest is shown in dollars (positions × price) and in the base coin. The dollar equivalent is comparable across pairs with different prices, so the table sorts by it.

Rising open interest together with price means new money entering the pair; a fall means positions closing. The number itself is a snapshot, not a direction — the move is worth reading over time, which is what the open interest screener does.

How to use this

OI in dollars

Positions multiplied by price. The only form in which open interest of pairs with different prices is comparable. The table is sorted by it.

OI in coins

The number of contracts in the base coin, as the venue reports it. Useful when what matters is volume in the coin rather than in dollars.

What next

The open interest screener catches sharp inflows and outflows across the whole market and sends a notification, instead of waiting for you to open a table.

Questions about Bybit open interest

What is open interest?

The sum of all open futures positions that have not been closed. It shows how much money stands in the pair right now — unlike volume, which counts turnover over a period.

Why in dollars, not coins?

The dollar equivalent is comparable across pairs with different prices. In coins, the open interest of a cheap and an expensive pair cannot be compared side by side, so we sort by dollars — but the coin column is there too.

How often does the data update?

Every minute, along with the rest of the market data.

Can I get sharp changes as a notification?

Yes. The open interest screener watches for sharp inflows and outflows across the whole market and sends a signal to Telegram or the browser, without an exchange API key.

What this means Open interest is the money standing in the pair right now. The number itself is a snapshot, not a direction: rising with price means inflow, falling means positions closing. The move shows over time. Open interest screener

Let the screener find the coins.
You set the conditions. The alert comes when any coin on the market meets them.